Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
2008 | Feb 24 | 10:30 AM | Burlington Blast | 3-2 | Ajax Stars | Ajax CC (1) |
2020 | Feb 24 | 4:00 PM | Whitby Wild | 6-1 | Barrie Blizzard | Stroud-Innisfil |
2039 | Mar 02 | 9:00 AM | Ajax Stars | 3-2 | Markham Bears | Milliken Mills |
2070 | Mar 02 | 9:15 AM | Oshawa Storm | 3-4 | Whitby Wild | IPSC (4) |
2030 | Mar 02 | 3:30 PM | Richmond Hill Lightning | 2-2 | Burlington Blast | Mainway (B) |
2102 | Mar 03 | 9:30 AM | Richmond Hill Lightning | 3-2 | Ajax Stars | Ajax CC (1) |
2069 | Mar 03 | 2:15 PM | Markham Bears | 3-0 | Whitby Wild | McKinney (1) |
2063 | Mar 09 | 1:15 PM | Barrie Blizzard | 1-5 | Whitby Wild | IPSC (4) |
2050 | Mar 09 | 3:15 PM | Richmond Hill Lightning | 4-4 | Oshawa Storm | Delpark Homes (3) |
2103 | Mar 10 | 4:00 PM | Oshawa Storm | 8-0 | Barrie Blizzard | Stroud-Innisfil |
Game Data Last Updated: Jan 18, 5:37 PM, Next Update: Jan 28, 5:37 PM