Dorchester S U19A | 4 |
Burlington U19A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191001 | Sat, Jan. 07, 2023 6:00 PM | Flight Executive Centre | Dorchester S U19A | Burlington U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester S U19A | 1 | 3 | 0 | 0 | 4 |
Burlington U19A | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester S U19A | 0 | 0 | 0 | 0 | 0 |
Burlington U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dorchester S U19A | -- |
Burlington U19A | -- |
Period 1 |
---|
Burlington U19A at 13:14 - #5 Julia Corry from #12 Brianna Logan |
Burlington U19A at 12:09 - #5 Julia Corry from #2 Naya Sharma |
Burlington U19A at 9:33 - #7 Kara Lenover |
Dorchester S U19A at 2:38 - #14 Megan Webster from #12 Kylie Mendonca |
Period 2 |
Dorchester S U19A at 14:47 - #33 Maya McPherson from #7 Taylor Palmer and #5 Madison McTaggart |
Dorchester S U19A at 12:24 - #14 Megan Webster from #12 Kylie Mendonca |
Burlington U19A at 9:17 - #7 Kara Lenover from #2 Naya Sharma |
Dorchester S U19A at 6:27 - #7 Taylor Palmer from #2 Baylie Smith |
Burlington U19A at 5:01 - #5 Julia Corry |
Period 1 |
---|
Dorchester S U19A at 10:09 - #33 Maya McPherson for Hooking |
Burlington U19A at 7:26 - #19 Shayna Sharma for Hooking |
Period 2 |
Burlington U19A at 5:55 - #7 Kara Lenover for Body Contact |
Dorchester S U19A at 0:28 - #14 Megan Webster for Tripping |
Burlington U19A at 0:09 - #5 Julia Corry for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Megan Webster | 2 | 0 | 2 | 2.00 |
7 | Taylor Palmer | 1 | 1 | 2 | 0.00 |
12 | Kylie Mendonca | 0 | 2 | 2 | 0.00 |
33 | Maya McPherson | 1 | 0 | 1 | 2.00 |
2 | Baylie Smith | 0 | 1 | 1 | 0.00 |
5 | Madison McTaggart | 0 | 1 | 1 | 0.00 |
1 | Ainsley Baker | 0 | 0 | 0 | 0.00 |
6 | Amber Crinklaw | 0 | 0 | 0 | 0.00 |
10 | Regan Frayne | 0 | 0 | 0 | 0.00 |
16 | Kendra Slaght | 0 | 0 | 0 | 0.00 |
19 | Sydney Smith | 0 | 0 | 0 | 0.00 |
24 | Nadia Van Asseldonk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laurie Palmer |
Warren Smith |
Sean Baker |
Patrick Crinklaw |
Kelly Frayne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Julia Corry | 3 | 0 | 3 | 2.00 |
7 | Kara Lenover | 2 | 0 | 2 | 2.00 |
2 | Naya Sharma | 0 | 2 | 2 | 0.00 |
12 | Brianna Logan | 0 | 1 | 1 | 0.00 |
6 | Ella German | 0 | 0 | 0 | 0.00 |
8 | Paige Corlis | 0 | 0 | 0 | 0.00 |
10 | Abby Bisson | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Richardson | 0 | 0 | 0 | 0.00 |
16 | Evelyn Leslie | 0 | 0 | 0 | 0.00 |
19 | Shayna Sharma | 0 | 0 | 0 | 2.00 |
31 | Morgen Giesl-Butler | 0 | 0 | 0 | 0.00 |
51 | Ellen Davies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy German |
No Officials Entered |