Paris U19A | 2 |
Dorchester S U19A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191018 | Sun, Jan. 29, 2023 4:00 PM | Brant Sports Complex | Paris U19A | Dorchester S U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris U19A | 2 | 0 | 0 | 0 | 2 |
Dorchester S U19A | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris U19A | 0 | 0 | 0 | 0 | 0 |
Dorchester S U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris U19A | -- |
Dorchester S U19A | -- |
Period 1 |
---|
Dorchester S U19A at 13:35 - #7 Taylor Palmer |
Paris U19A at 12:01 - #7 Reese Williams |
Dorchester S U19A at 8:47 - #12 Kylie Mendonca from #19 Sydney Smith and #7 Taylor Palmer |
Paris U19A at 6:25 - #13 Alexandra Barton |
Dorchester S U19A at 6:15 - #24 Nadia Van Asseldonk |
Period 2 |
Dorchester S U19A at 12:09 - #12 Kylie Mendonca |
Dorchester S U19A at 10:30 - #19 Sydney Smith |
Period 1 |
---|
Paris U19A at 12:45 - #11 Jayna Jaworski for Tripping |
Paris U19A at 9:15 - #10 Emma Mayhew for Body Contact |
Paris U19A at 4:30 - #3 Julie Whissell for Body Contact |
Period 2 |
Paris U19A at 13:13 - #13 Alexandra Barton for Body Contact |
Paris U19A at 11:07 - #13 Alexandra Barton for Body Contact |
Dorchester S U19A at 2:46 - #33 Maya McPherson for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reese Williams | 1 | 0 | 1 | 0.00 |
13 | Alexandra Barton | 1 | 0 | 1 | 4.00 |
1 | Carley Halsey | 0 | 0 | 0 | 0.00 |
3 | Julie Whissell | 0 | 0 | 0 | 2.00 |
4 | Adrianna Fitzgerald | 0 | 0 | 0 | 0.00 |
5 | Sara Hille | 0 | 0 | 0 | 0.00 |
6 | Jaiden Veit | 0 | 0 | 0 | 0.00 |
8 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
10 | Emma Mayhew | 0 | 0 | 0 | 2.00 |
11 | Jayna Jaworski | 0 | 0 | 0 | 2.00 |
12 | Morgan Nie | 0 | 0 | 0 | 0.00 |
15 | Marisa Vriends | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina Perrie |
Jeff Nie |
Paul Vriends |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kylie Mendonca | 2 | 0 | 2 | 0.00 |
7 | Taylor Palmer | 1 | 1 | 2 | 0.00 |
19 | Sydney Smith | 1 | 1 | 2 | 0.00 |
24 | Nadia Van Asseldonk | 1 | 0 | 1 | 0.00 |
1 | Ainsley Baker | 0 | 0 | 0 | 0.00 |
2 | Baylie Smith | 0 | 0 | 0 | 0.00 |
5 | Madison McTaggart | 0 | 0 | 0 | 0.00 |
6 | Amber Crinklaw | 0 | 0 | 0 | 0.00 |
10 | Regan Frayne | 0 | 0 | 0 | 0.00 |
14 | Megan Webster | 0 | 0 | 0 | 0.00 |
16 | Kendra Slaght | 0 | 0 | 0 | 0.00 |
33 | Maya McPherson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Frayne |
Laurie Palmer |
Patrick Crinklaw |
Sean Baker |
Warren Smith |
No Officials Entered |