Forest U19A | 5 |
Burlington U19A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191078 | Sun, Oct. 23, 2022 4:00 PM | Legacy Recreation Centre | Forest U19A | Burlington U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest U19A | 3 | 2 | 0 | 0 | 5 |
Burlington U19A | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest U19A | 0 | 0 | 0 | 0 | 0 |
Burlington U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest U19A | -- |
Burlington U19A | -- |
Period 1 |
---|
Forest U19A at 12:14 - #9 Emma Joris from #14 Dylann Rannie and #5 Indra Hamilton |
Burlington U19A at 9:26 - #14 Alanna Williamson from #6 Ella German and #7 Kara Lenover |
Forest U19A at 5:15 - #14 Dylann Rannie from #9 Emma Joris and #5 Indra Hamilton |
Forest U19A at 1:57 - #9 Emma Joris from #12 Isabella Core and #2 Aubrey Moffatt |
Period 2 |
Forest U19A at 12:54 - #14 Dylann Rannie from #9 Emma Joris and #5 Indra Hamilton |
Burlington U19A at 1:07 - #51 Ellen Davies from #5 Julia Corry and #8 Paige Corlis |
Forest U19A at 0:09 - #16 Ava Joris from #10 Brenna Scott and #1 Lily Kloske |
Period 1 |
---|
Forest U19A at 11:03 - #6 Kamryn Richardson for Body Contact |
Forest U19A at 9:41 - #2 Aubrey Moffatt for Tripping |
Burlington U19A at 3:47 - #5 Julia Corry for Tripping |
Period 2 |
Forest U19A at 10:43 - #15 Mckenna Mullins for Body Contact |
Forest U19A at 6:55 - #3 Olivia Mckinlay for Slashing |
Forest U19A at 0:30 - #9 Emma Joris for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emma Joris | 2 | 2 | 4 | 2.00 |
14 | Dylann Rannie | 2 | 1 | 3 | 0.00 |
5 | Indra Hamilton | 0 | 3 | 3 | 0.00 |
16 | Ava Joris | 1 | 0 | 1 | 0.00 |
1 | Lily Kloske | 0 | 1 | 1 | 0.00 |
2 | Aubrey Moffatt | 0 | 1 | 1 | 2.00 |
10 | Brenna Scott | 0 | 1 | 1 | 0.00 |
12 | Isabella Core | 0 | 1 | 1 | 0.00 |
3 | Olivia Mckinlay | 0 | 0 | 0 | 2.00 |
4 | Stacey Marsh | 0 | 0 | 0 | 0.00 |
6 | Kamryn Richardson | 0 | 0 | 0 | 2.00 |
7 | Shaelyn Ravell | 0 | 0 | 0 | 0.00 |
8 | Olivia Koolen | 0 | 0 | 0 | 0.00 |
11 | Hayley Miller | 0 | 0 | 0 | 0.00 |
15 | Mckenna Mullins | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanya McKinlay |
Tracey Miller |
Mick Chalmers |
Dwayne Roberts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alanna Williamson | 1 | 0 | 1 | 0.00 |
51 | Ellen Davies | 1 | 0 | 1 | 0.00 |
5 | Julia Corry | 0 | 1 | 1 | 2.00 |
6 | Ella German | 0 | 1 | 1 | 0.00 |
7 | Kara Lenover | 0 | 1 | 1 | 0.00 |
8 | Paige Corlis | 0 | 1 | 1 | 0.00 |
Ava Smith | 0 | 0 | 0 | 0.00 | |
10 | Abby Bisson | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Richardson | 0 | 0 | 0 | 0.00 |
16 | Evelyn Leslie | 0 | 0 | 0 | 0.00 |
19 | Shayna Sharma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy German |
Brett Richardson |
Fran Richardson |
John McClennan |
Mark Goldhawk, Referee |
Mark Workentin, Referee |