Burlington U19A | 5 |
London U19A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191102 | Sat, Nov. 26, 2022 5:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U19A | London U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19A | 2 | 3 | 0 | 0 | 5 |
London U19A | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19A | 0 | 0 | 0 | 0 | 0 |
London U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington U19A | -- |
London U19A | -- |
Period 1 |
---|
London U19A at 14:20 - #4 Ashtyn Wedow from #10 Jordyn Leal |
Burlington U19A at 7:56 - #7 Kara Lenover from #8 Paige Corlis and #5 Julia Corry |
Burlington U19A at 7:21 - #5 Julia Corry from #14 Alanna Williamson and #2 Naya Sharma |
London U19A at 0:06 (SH) - #12 Kaia Rivard from #9 Jazmyn Goodchild and #11 Abby Wynja |
Period 2 |
Burlington U19A at 12:46 (PP) - #7 Kara Lenover from #10 Abby Bisson |
London U19A at 8:46 - #77 Karlina Fransen from #6 Molly Snyders |
Burlington U19A at 8:25 - #8 Paige Corlis from #7 Kara Lenover and #14 Alanna Williamson |
London U19A at 4:40 - #4 Ashtyn Wedow from #11 Abby Wynja |
Burlington U19A at 2:05 - #8 Paige Corlis from #14 Alanna Williamson and #7 Kara Lenover |
Period 1 |
---|
London U19A at 1:01 - #77 Karlina Fransen for Slashing |
Period 2 |
London U19A at 13:06 - #44 Alyson Emery for Charging |
Burlington U19A at 11:18 - #10 Abby Bisson for Body Contact |
London U19A at 11:18 - #66 Callie Kilmer for Body Contact |
London U19A at 7:33 - #4 Ashtyn Wedow for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kara Lenover | 2 | 2 | 4 | 0.00 |
8 | Paige Corlis | 2 | 1 | 3 | 0.00 |
14 | Alanna Williamson | 0 | 3 | 3 | 0.00 |
5 | Julia Corry | 1 | 1 | 2 | 0.00 |
2 | Naya Sharma | 0 | 1 | 1 | 0.00 |
10 | Abby Bisson | 0 | 1 | 1 | 2.00 |
6 | Ella German | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Richardson | 0 | 0 | 0 | 0.00 |
12 | Brianna Logan | 0 | 0 | 0 | 0.00 |
16 | Evelyn Leslie | 0 | 0 | 0 | 0.00 |
19 | Shayna Sharma | 0 | 0 | 0 | 0.00 |
31 | Morgen Giesl-Butler | 0 | 0 | 0 | 0.00 |
51 | Ellen Davies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy German |
Brett Richardson |
Fran Richardson |
John McClennan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashtyn Wedow | 2 | 0 | 2 | 2.00 |
11 | Abby Wynja | 0 | 2 | 2 | 0.00 |
12 | Kaia Rivard | 1 | 0 | 1 | 0.00 |
77 | Karlina Fransen | 1 | 0 | 1 | 2.00 |
6 | Molly Snyders | 0 | 1 | 1 | 0.00 |
9 | Jazmyn Goodchild | 0 | 1 | 1 | 0.00 |
10 | Jordyn Leal | 0 | 1 | 1 | 0.00 |
3 | Taylor Stewart | 0 | 0 | 0 | 0.00 |
7 | Olivia Langford | 0 | 0 | 0 | 0.00 |
35 | Isabella Jeranian | 0 | 0 | 0 | 0.00 |
44 | Alyson Emery | 0 | 0 | 0 | 2.00 |
66 | Callie Kilmer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn Jacques |
Courtney Janmaat |
Jenn Lamoureux |
Reann Stewart |
Scott Borland |
No Officials Entered |