Burlington U19A | 6 |
Forest U19A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191110 | Sat, Dec. 10, 2022 5:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U19A | Forest U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19A | 3 | 3 | 0 | 0 | 6 |
Forest U19A | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19A | 0 | 0 | 0 | 0 | 0 |
Forest U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington U19A | -- |
Forest U19A | -- |
Period 1 |
---|
Burlington U19A at 8:54 - #6 Ella German from #5 Julia Corry and #8 (Sub) Kerri Costigan |
Burlington U19A at 4:08 - #7 Kara Lenover from #2 Naya Sharma and #12 Brianna Logan |
Burlington U19A at 3:25 - #14 Alanna Williamson from #7 Kara Lenover and #4 (Sub) Sydney Richardson |
Period 2 |
Burlington U19A at 9:42 (SH) - #7 Kara Lenover from #10 Abby Bisson and #4 (Sub) Sydney Richardson |
Forest U19A at 9:21 (PP) - #3 Olivia Mckinlay from #11 Natalie White and #18 Hayley Miller |
Burlington U19A at 7:21 - #8 (Sub) Kerri Costigan from #10 Abby Bisson |
Burlington U19A at 5:18 - #14 Alanna Williamson from #7 Kara Lenover and #4 (Sub) Sydney Richardson |
Period 1 |
---|
No Penalties |
Period 2 |
Burlington U19A at 14:46 - #5 Julia Corry for Tripping |
Burlington U19A at 12:47 - #6 Ella German for Body Contact |
Burlington U19A at 10:22 - #5 Julia Corry for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kara Lenover | 2 | 2 | 4 | 0.00 |
4 | (Sub) Sydney Richardson | 0 | 3 | 3 | 0.00 |
14 | Alanna Williamson | 2 | 0 | 2 | 0.00 |
8 | (Sub) Kerri Costigan | 1 | 1 | 2 | 0.00 |
10 | Abby Bisson | 0 | 2 | 2 | 0.00 |
6 | Ella German | 1 | 0 | 1 | 2.00 |
2 | Naya Sharma | 0 | 1 | 1 | 0.00 |
5 | Julia Corry | 0 | 1 | 1 | 4.00 |
12 | Brianna Logan | 0 | 1 | 1 | 0.00 |
11 | Mackenzie Richardson | 0 | 0 | 0 | 0.00 |
16 | Evelyn Leslie | 0 | 0 | 0 | 0.00 |
19 | Shayna Sharma | 0 | 0 | 0 | 0.00 |
31 | Morgen Giesl-Butler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Olivia Mckinlay | 1 | 0 | 1 | 0.00 |
11 | Natalie White | 0 | 1 | 1 | 0.00 |
18 | Hayley Miller | 0 | 1 | 1 | 0.00 |
1 | Lily Kloske | 0 | 0 | 0 | 0.00 |
4 | Stacey Marsh | 0 | 0 | 0 | 0.00 |
6 | Kamryn Richardson | 0 | 0 | 0 | 0.00 |
7 | Shaelyn Ravell | 0 | 0 | 0 | 0.00 |
8 | Olivia Koolen | 0 | 0 | 0 | 0.00 |
9 | Emma Joris | 0 | 0 | 0 | 0.00 |
10 | Brenna Scott | 0 | 0 | 0 | 0.00 |
13 | Aubrey Moffatt | 0 | 0 | 0 | 0.00 |
14 | Dylann Rannie | 0 | 0 | 0 | 0.00 |
15 | Mckenna Mullins | 0 | 0 | 0 | 0.00 |
16 | Ava Joris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dwayne Roberts |
Tanya McKinlay |
Tracey Miller |
Vicky Joris |
No Officials Entered |