Oshawa U16AA | 4 |
Burlington U16AA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162038 | Sun, Nov. 13, 2022 5:15 PM | Delpark Homes Centre | Oshawa U16AA | Burlington U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 0 | 1 | 0 | 3 | 4 |
Burlington U16AA | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Burlington U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa U16AA | -- |
Burlington U16AA | -- |
Period 1 |
---|
Burlington U16AA at 6:18 - #4 Sydney Richardson from #3 Jenny Corry and #22 Cassie Bimm |
Burlington U16AA at 4:29 - #17 Grace Warby from #8 Kerry Costigan |
Period 2 |
Oshawa U16AA at 10:51 - #77 Chloe Vanderlinde from #15 Ella Keeler |
Burlington U16AA at 8:01 (PP) - #16 Payton Carter from #6 Jocelyn Zhu |
Burlington U16AA at 5:05 (SH) - #43 Ela Evangelista from #4 Sydney Richardson and #19 Rian Pullen |
Burlington U16AA at 2:38 - #4 Sydney Richardson from #19 Rian Pullen and #16 Payton Carter |
Period 3 |
No Scoring |
Period 4 |
Oshawa U16AA at 9:17 - #53 Kayla Jenkin from #12 Avery Cassin |
Oshawa U16AA at 8:05 - #77 Chloe Vanderlinde from #7 Callie Symes |
Oshawa U16AA at 1:46 (PP) - #77 Chloe Vanderlinde from #98 Chevonne Henry |
Period 1 |
---|
Oshawa U16AA at 7:35 - #23 Josie Edison for Boarding |
Period 2 |
Oshawa U16AA at 9:37 - #53 Kayla Jenkin for Delay of Game |
Burlington U16AA at 5:56 - #3 Jenny Corry for Major Penalty |
Period 3 |
Oshawa U16AA at 6:36 - #15 Ella Keeler for Boarding |
Period 4 |
Burlington U16AA at 9:17 - #14 Avril Casas-Ariza for Body Contact |
Oshawa U16AA at 6:23 - #15 Ella Keeler for Tripping |
Burlington U16AA at 3:19 - #6 Jocelyn Zhu for Slashing |
Burlington U16AA at 2:00 - #8 Kerry Costigan for Tripping |
Oshawa U16AA at 0:14 - #11 Fiona McAdam for Hooking |
Oshawa U16AA at 0:00 - #23 Josie Edison for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Chloe Vanderlinde | 3 | 0 | 3 | 0.00 |
53 | Kayla Jenkin | 1 | 0 | 1 | 2.00 |
7 | Callie Symes | 0 | 1 | 1 | 0.00 |
12 | Avery Cassin | 0 | 1 | 1 | 0.00 |
15 | Ella Keeler | 0 | 1 | 1 | 4.00 |
98 | Chevonne Henry | 0 | 1 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
10 | Dylann Rowse | 0 | 0 | 0 | 0.00 |
11 | Fiona McAdam | 0 | 0 | 0 | 2.00 |
23 | Josie Edison | 0 | 0 | 0 | 4.00 |
32 | Alison Blauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Lynn Vanderlinde |
Kaitlyn McGillen |
Kelsey Missons |
Stacey Wright |
Tanya Reid |
Naomi Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sydney Richardson | 2 | 1 | 3 | 0.00 |
16 | Payton Carter | 1 | 1 | 2 | 0.00 |
19 | Rian Pullen | 0 | 2 | 2 | 0.00 |
17 | Grace Warby | 1 | 0 | 1 | 0.00 |
43 | Ela Evangelista | 1 | 0 | 1 | 0.00 |
3 | Jenny Corry | 0 | 1 | 1 | 4.00 |
6 | Jocelyn Zhu | 0 | 1 | 1 | 2.00 |
8 | Kerry Costigan | 0 | 1 | 1 | 2.00 |
22 | Cassie Bimm | 0 | 1 | 1 | 0.00 |
1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
10 | Brynley Jensen | 0 | 0 | 0 | 0.00 |
11 | Mizuki Moore | 0 | 0 | 0 | 0.00 |
13 | Beck Williamson | 0 | 0 | 0 | 0.00 |
14 | Avril Casas-Ariza | 0 | 0 | 0 | 2.00 |
31 | Callie Eadie | 0 | 0 | 0 | 0.00 |
33 | Amaya Newstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Bimm |
Andrew MacLeod |
Scott Newstead |
No Officials Entered |