Etobicoke U16A | 0 |
Forest U16A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161048 | Sat, Nov. 15, 2025 7:15 PM | Centennial Park Arena - East | Etobicoke U16A | Forest U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke U16A | 0 | 0 | 0 | 0 | 0 |
| Forest U16A | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke U16A | 0 | 0 | 0 | 0 | 0 |
| Forest U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke U16A | -- |
| Forest U16A | -- |
| Period 1 |
|---|
| Forest U16A at 11:46 (PP) - #9 Julia McPherson from #3 Kathryn Ridder |
| Forest U16A at 4:51 (PP) - #11 Mason Sanders from #3 Kathryn Ridder |
| Forest U16A at 1:10 (PP) - #3 Kathryn Ridder from #4 Ally Rintoul |
| Period 2 |
| Forest U16A at 9:29 - #9 Julia McPherson from #7 Brier Croft and #11 Mason Sanders |
| Period 1 |
|---|
| Etobicoke U16A at 12:31 - #28 Ava Heynemans for Slashing |
| Forest U16A at 8:34 - #7 Brier Croft for Body Contact |
| Etobicoke U16A at 5:58 - #45 Tegan Wronecki for Hooking |
| Etobicoke U16A at 1:36 - #4 Amanda Organisciak for Cross Checking |
| Period 2 |
| Etobicoke U16A at 5:05 - #45 Tegan Wronecki for Hooking |
| Etobicoke U16A at 1:56 - #45 Tegan Wronecki for Body Contact |
| Forest U16A at 1:13 - #9 Julia McPherson for Body Contact |
| Etobicoke U16A at 0:40 - #28 Ava Heynemans for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
| 4 | Amanda Organisciak | 0 | 0 | 0 | 2.00 |
| 14 | Shylo Moses | 0 | 0 | 0 | 0.00 |
| 18 | Parisa Webb | 0 | 0 | 0 | 0.00 |
| 23 | Genevieve Cheng | 0 | 0 | 0 | 0.00 |
| 27 | Adrienne Kratt | 0 | 0 | 0 | 0.00 |
| 28 | Ava Heynemans | 0 | 0 | 0 | 4.00 |
| 33 | Riley Miller | 0 | 0 | 0 | 0.00 |
| 34 | Francesca Garaci | 0 | 0 | 0 | 0.00 |
| 37 | Audrey Whymark | 0 | 0 | 0 | 0.00 |
| 44 | Grace DiFebo (AP) | 0 | 0 | 0 | 0.00 |
| 45 | Tegan Wronecki | 0 | 0 | 0 | 6.00 |
| 50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Evelyn Kratt |
| Lorraine Kratt |
| Patrick Fox |
| Sue Cheng |
| Tom Wronecki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kathryn Ridder | 1 | 2 | 3 | 0.00 |
| 9 | Julia McPherson | 2 | 0 | 2 | 2.00 |
| 11 | Mason Sanders | 1 | 1 | 2 | 0.00 |
| 4 | Ally Rintoul | 0 | 1 | 1 | 0.00 |
| 7 | Brier Croft | 0 | 1 | 1 | 2.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 2 | Sunni Gale | 0 | 0 | 0 | 0.00 |
| 5 | Ellyot Schoonjans | 0 | 0 | 0 | 0.00 |
| 8 | Emilia Whitehead | 0 | 0 | 0 | 0.00 |
| 10 | Arlee Roder | 0 | 0 | 0 | 0.00 |
| 12 | Riley Braun | 0 | 0 | 0 | 0.00 |
| 14 | Reese Kremer | 0 | 0 | 0 | 0.00 |
| 16 | Skyla Willemse | 0 | 0 | 0 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 0 | 0 | 0 | 0.00 |
| 19 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Kremer |
| Garrett Hunt |
| Gina Sanders |
| Hayley Millar |
| No Officials Entered |