Forest U16A | 6 |
Kitchener U16A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161053 | Sun, Nov. 23, 2025 2:00 PM | Legacy Recreation Centre | Forest U16A | Kitchener U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U16A | 2 | 4 | 0 | 0 | 6 |
| Kitchener U16A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U16A | 0 | 0 | 0 | 0 | 0 |
| Kitchener U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest U16A | -- |
| Kitchener U16A | -- |
| Period 1 |
|---|
| Forest U16A at 7:51 - #8 Emilia Whitehead from #7 Brier Croft and #2 Sunni Gale |
| Forest U16A at 0:54 - #9 Julia McPherson from #11 Mason Sanders |
| Period 2 |
| Forest U16A at 12:44 - #3 Kathryn Ridder from #9 Julia McPherson |
| Forest U16A at 12:04 - #2 Sunni Gale from #16 Skyla Willemse |
| Forest U16A at 4:22 (PP) - #18 Rachel-Jacqueline Hunt from #2 Sunni Gale and #10 Arlee Roder |
| Forest U16A at 2:30 (PP) - #3 Kathryn Ridder from #11 Mason Sanders and #14 Reese Kremer |
| Period 1 |
|---|
| Forest U16A at 11:36 - #12 Riley Braun for Tripping |
| Forest U16A at 3:56 - #5 Ellyot Schoonjans for Body Contact |
| Period 2 |
| Forest U16A at 8:23 - #11 Mason Sanders for Tripping |
| Kitchener U16A at 5:14 - #12 Maeson Wheeler for Body Contact |
| Kitchener U16A at 3:13 - #12 Maeson Wheeler for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sunni Gale | 1 | 2 | 3 | 0.00 |
| 3 | Kathryn Ridder | 2 | 0 | 2 | 0.00 |
| 9 | Julia McPherson | 1 | 1 | 2 | 0.00 |
| 11 | Mason Sanders | 0 | 2 | 2 | 2.00 |
| 8 | Emilia Whitehead | 1 | 0 | 1 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 1 | 0 | 1 | 0.00 |
| 7 | Brier Croft | 0 | 1 | 1 | 0.00 |
| 10 | Arlee Roder | 0 | 1 | 1 | 0.00 |
| 14 | Reese Kremer | 0 | 1 | 1 | 0.00 |
| 16 | Skyla Willemse | 0 | 1 | 1 | 0.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 4 | Ally Rintoul | 0 | 0 | 0 | 0.00 |
| 5 | Ellyot Schoonjans | 0 | 0 | 0 | 2.00 |
| 12 | Riley Braun | 0 | 0 | 0 | 2.00 |
| 19 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Kremer |
| Garrett Hunt |
| Hayley Millar |
| Tracey Millar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marissa Fendley | 0 | 0 | 0 | 0.00 |
| 2 | Sophie Woodman | 0 | 0 | 0 | 0.00 |
| 4 | Lily Small | 0 | 0 | 0 | 0.00 |
| 5 | Amelie Brown | 0 | 0 | 0 | 0.00 |
| 6 | Anastasia Linkletter | 0 | 0 | 0 | 0.00 |
| 7 | Ella Goodacre | 0 | 0 | 0 | 0.00 |
| 9 | Emma Sevestre | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Merpaw | 0 | 0 | 0 | 0.00 |
| 11 | Maya Jasumani | 0 | 0 | 0 | 0.00 |
| 12 | Maeson Wheeler | 0 | 0 | 0 | 4.00 |
| 14 | Aubrey O'Hara | 0 | 0 | 0 | 0.00 |
| 15 | Hazel Scriver | 0 | 0 | 0 | 0.00 |
| 16 | Sofia Emrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra O'Hara |
| claire Lunnie |
| Trevor Wheeler |
| Mark Workentin, official |