Etobicoke U16A | 1 |
Guelph U16A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161064 | Sat, Dec. 06, 2025 7:15 PM | Centennial Park Arena - East | Etobicoke U16A | Guelph U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke U16A | 0 | 1 | 0 | 0 | 1 |
| Guelph U16A | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke U16A | 0 | 0 | 0 | 0 | 0 |
| Guelph U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke U16A | -- |
| Guelph U16A | -- |
| Period 1 |
|---|
| Guelph U16A at 8:41 (PP) - #20 Stella Panchuk from #2 Cora Zettel and #29 Lauren Cadera |
| Guelph U16A at 1:53 - #20 Stella Panchuk from #19 Brielle Ormiston and #2 Cora Zettel |
| Guelph U16A at 0:58 - #4 Hannah Moyer |
| Period 2 |
| Etobicoke U16A at 13:50 - #28 Ava Heynemans from #45 Tegan Wronecki |
| Guelph U16A at 9:27 (PP) - #29 Lauren Cadera from #20 Stella Panchuk |
| Guelph U16A at 2:01 - #4 Hannah Moyer from #11 Isabelle Davidson and #77 Tayla Miller |
| Period 1 |
|---|
| Etobicoke U16A at 10:11 - #45 Tegan Wronecki for Tripping |
| Period 2 |
| Etobicoke U16A at 10:04 - #37 Audrey Whymark for Body Contact |
| Guelph U16A at 4:02 - #30 Rosa Williams for Tripping |
| Etobicoke U16A at 0:59 - #28 Ava Heynemans for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Ava Heynemans | 1 | 0 | 1 | 2.00 |
| 45 | Tegan Wronecki | 0 | 1 | 1 | 2.00 |
| 1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
| 4 | Amanda Organisciak | 0 | 0 | 0 | 0.00 |
| 14 | Shylo Moses | 0 | 0 | 0 | 0.00 |
| 16 | Serena Fox | 0 | 0 | 0 | 0.00 |
| 18 | Parisa Webb | 0 | 0 | 0 | 0.00 |
| 23 | Genevieve Cheng | 0 | 0 | 0 | 0.00 |
| 33 | Riley Miller | 0 | 0 | 0 | 0.00 |
| 34 | Francesca Garaci | 0 | 0 | 0 | 0.00 |
| 37 | Audrey Whymark | 0 | 0 | 0 | 2.00 |
| 50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lorraine Kratt |
| Patrick Fox |
| Sue Cheng |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Stella Panchuk | 2 | 1 | 3 | 0.00 |
| 4 | Hannah Moyer | 2 | 0 | 2 | 0.00 |
| 29 | Lauren Cadera | 1 | 1 | 2 | 0.00 |
| 2 | Cora Zettel | 0 | 2 | 2 | 0.00 |
| 11 | Isabelle Davidson | 0 | 1 | 1 | 0.00 |
| 19 | Brielle Ormiston | 0 | 1 | 1 | 0.00 |
| 77 | Tayla Miller | 0 | 1 | 1 | 0.00 |
| 7 | Ashlee Bannerman | 0 | 0 | 0 | 0.00 |
| 16 | Grace Petersen | 0 | 0 | 0 | 0.00 |
| 17 | Caylee Schafer | 0 | 0 | 0 | 0.00 |
| 30 | Rosa Williams | 0 | 0 | 0 | 2.00 |
| 37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erik Petersen |
| Kathryn Davidson |
| Melanie Quist Moyer |
| Paulina Zettel |
| No Officials Entered |