Sunderland U16A | 8 |
Cambridge U16A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161071 | Sun, Dec. 14, 2025 5:00 PM | Cannington Community Arena | Sunderland U16A | Cambridge U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U16A | 6 | 2 | 0 | 0 | 8 |
| Cambridge U16A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U16A | 0 | 0 | 0 | 0 | 0 |
| Cambridge U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U16A | -- |
| Cambridge U16A | -- |
| Period 1 |
|---|
| Sunderland U16A at 14:24 - #97 Mackailyn Heggie from #28 Aubrey Underwood and #4 Kyla Keeler |
| Cambridge U16A at 14:02 - #12 Maya Hoard from #9 Natalie Van Houwelingen and #13 Lauryn whissell |
| Sunderland U16A at 12:50 - #4 Kyla Keeler from #28 Aubrey Underwood |
| Sunderland U16A at 8:46 - #97 Mackailyn Heggie from #28 Aubrey Underwood |
| Sunderland U16A at 7:40 - #16 Taylor Campbell from #88 Kaydence O’Grady and #10 Dakota Norris |
| Sunderland U16A at 3:32 - #10 Dakota Norris from #4 Kyla Keeler |
| Sunderland U16A at 0:48 - #18 Addison Windebank from #4 Kyla Keeler and #8 Maya Stojanovic |
| Period 2 |
| Sunderland U16A at 14:47 - #16 Taylor Campbell from #3 Kelby Parliament and #13 Kaylee Martin |
| Sunderland U16A at 6:33 - #28 Aubrey Underwood from #97 Mackailyn Heggie |
| Period 1 |
|---|
| Sunderland U16A at 11:45 - #97 Mackailyn Heggie for Boarding |
| Cambridge U16A at 8:08 - #4 Charlee Parsons for Boarding |
| Sunderland U16A at 4:07 - #4 Kyla Keeler for Tripping |
| Cambridge U16A at 3:53 - #17 Reese Burns for Hooking |
| Cambridge U16A at 3:08 - #16 Avery Montgomery for Major Penalty |
| Sunderland U16A at 2:02 - #28 Aubrey Underwood for Tripping |
| Cambridge U16A at 1:23 - #7 Cecelia Meier-Turner for Boarding |
| Period 2 |
| Cambridge U16A at 12:53 - #8 Abbygail Clemens for Tripping |
| Sunderland U16A at 10:09 - #28 Aubrey Underwood for Tripping |
| Sunderland U16A at 4:50 - #16 Taylor Campbell for Tripping |
| Cambridge U16A at 4:01 - #16 Avery Montgomery for Body Contact |
| Cambridge U16A at 3:13 - #7 Cecelia Meier-Turner for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyla Keeler | 1 | 3 | 4 | 2.00 |
| 28 | Aubrey Underwood | 1 | 3 | 4 | 4.00 |
| 97 | Mackailyn Heggie | 2 | 1 | 3 | 2.00 |
| 16 | Taylor Campbell | 2 | 0 | 2 | 2.00 |
| 10 | Dakota Norris | 1 | 1 | 2 | 0.00 |
| 18 | Addison Windebank | 1 | 0 | 1 | 0.00 |
| 3 | Kelby Parliament | 0 | 1 | 1 | 0.00 |
| 8 | Maya Stojanovic | 0 | 1 | 1 | 0.00 |
| 13 | Kaylee Martin | 0 | 1 | 1 | 0.00 |
| 88 | Kaydence O’Grady | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 9 | Delaney O’Grady | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O’Grady |
| Holly Whynot |
| Karsen Lewis |
| Steve Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maya Hoard | 1 | 0 | 1 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 1 | 1 | 0.00 |
| 13 | Lauryn whissell | 0 | 1 | 1 | 0.00 |
| 0 | Emma Plate (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Emma Marchand | 0 | 0 | 0 | 0.00 |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Parsons | 0 | 0 | 0 | 2.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 4.00 |
| 8 | Abbygail Clemens | 0 | 0 | 0 | 2.00 |
| 15 | Anna Castellani | 0 | 0 | 0 | 0.00 |
| 16 | Avery Montgomery | 0 | 0 | 0 | 6.00 |
| 17 | Reese Burns | 0 | 0 | 0 | 2.00 |
| 19 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Burns |
| Darryl Parsons |
| Megan Subject |
| MICHELLE whissell |
| No Officials Entered |