Cambridge U16A | 3 |
Guelph U16A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161074 | Sat, Dec. 20, 2025 3:30 PM | Preston Auditorium pad 2 | Cambridge U16A | Guelph U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U16A | 0 | 3 | 0 | 0 | 3 |
| Guelph U16A | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U16A | 0 | 0 | 0 | 0 | 0 |
| Guelph U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U16A | -- |
| Guelph U16A | -- |
| Period 1 |
|---|
| Guelph U16A at 14:00 - #4 Hannah Moyer |
| Guelph U16A at 10:58 - #37 Maiya Manes from #29 Lauren Cadera |
| Guelph U16A at 3:27 - #29 Lauren Cadera from #20 Claire Cartile |
| Period 2 |
| Cambridge U16A at 10:20 - #3 Breanne Levely from # Avery Montgomery and #13 Lauryn whissell |
| Guelph U16A at 9:50 - #29 Lauren Cadera |
| Cambridge U16A at 4:00 - # Avery Montgomery from #8 Abbygail Clemens |
| Cambridge U16A at 0:48 - #8 Abbygail Clemens |
| Period 1 |
|---|
| Cambridge U16A at 12:04 - #13 Lauryn whissell for Hooking |
| Cambridge U16A at 12:00 - #13 Lauryn whissell for Body Contact |
| Cambridge U16A at 7:01 - #7 Cecelia Meier-Turner for Tripping |
| Period 2 |
| Cambridge U16A at 9:40 - #7 Cecelia Meier-Turner for Hooking |
| Cambridge U16A at 8:59 - #17 Reese Burns for Hooking |
| Cambridge U16A at 8:58 - #13 Lauryn whissell for Hooking |
| Guelph U16A at 1:05 - #2 Cora Zettel for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Abbygail Clemens | 1 | 1 | 2 | 0.00 |
| 16 | Avery Montgomery | 1 | 1 | 2 | 0.00 |
| 3 | Breanne Levely | 1 | 0 | 1 | 0.00 |
| 13 | Lauryn whissell | 0 | 1 | 1 | 6.00 |
| 0 | Mira Gillies | 0 | 0 | 0 | 0.00 |
| 2 | Emma Marchand | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 4.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
| 15 | Anna Castellani | 0 | 0 | 0 | 0.00 |
| 17 | Reese Burns | 0 | 0 | 0 | 2.00 |
| 19 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Burns |
| Darryl Parsons |
| Megan Subject |
| MICHELLE whissell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lauren Cadera | 2 | 1 | 3 | 0.00 |
| 4 | Hannah Moyer | 1 | 0 | 1 | 0.00 |
| 37 | Maiya Manes | 1 | 0 | 1 | 0.00 |
| 2 | Cora Zettel | 0 | 0 | 0 | 2.00 |
| 7 | Ashlee Bannerman | 0 | 0 | 0 | 0.00 |
| 11 | Isabelle Davidson | 0 | 0 | 0 | 0.00 |
| 16 | Grace Petersen | 0 | 0 | 0 | 0.00 |
| 19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
| 30 | Rosa Williams | 0 | 0 | 0 | 0.00 |
| 35 | Anantjyot Kaur Kalsi | 0 | 0 | 0 | 0.00 |
| 77 | Tayla Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erik Petersen |
| Freedom Warne |
| Kathryn Davidson |
| Melanie Quist Moyer |
| No Officials Entered |