Forest U16A | 6 |
Chatham U16A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161078 | Sun, Dec. 21, 2025 3:00 PM | Legacy Recreation Centre | Forest U16A | Chatham U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U16A | 3 | 3 | 0 | 0 | 6 |
| Chatham U16A | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U16A | 0 | 0 | 0 | 0 | 0 |
| Chatham U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest U16A | -- |
| Chatham U16A | -- |
| Period 1 |
|---|
| Forest U16A at 8:55 - #9 Julia McPherson from #11 Mason Sanders |
| Chatham U16A at 8:32 - #15 Alivia Brown from #11 Ava Vilaranda |
| Forest U16A at 5:53 - #14 Reese Kremer from #11 Mason Sanders and #4 Ally Rintoul |
| Forest U16A at 0:01 - #11 Mason Sanders from #4 Ally Rintoul |
| Period 2 |
| Forest U16A at 9:47 - #2 Sunni Gale from #8 Emilia Whitehead |
| Chatham U16A at 9:37 - #15 Alivia Brown from #8 Finley Evers |
| Chatham U16A at 9:01 - #2 Alexa Bechard from #11 Ava Vilaranda |
| Forest U16A at 8:37 - #19 Aubrey Smith from #4 Ally Rintoul and #11 Mason Sanders |
| Forest U16A at 2:50 (PP) - #14 Reese Kremer from #7 Brier Croft and #9 Julia McPherson |
| Period 1 |
|---|
| Chatham U16A at 13:08 - #4 Lacey Sauve for Body Contact |
| Forest U16A at 8:44 - #12 Riley Braun for Boarding |
| Chatham U16A at 7:31 - #7 Julia Cummings for Boarding |
| Forest U16A at 0:53 - #9 Julia McPherson for Tripping |
| Period 2 |
| Chatham U16A at 12:12 - #15 Alivia Brown for Hooking |
| Chatham U16A at 4:21 - #7 Julia Cummings for Tripping |
| Forest U16A at 1:03 - #8 Emilia Whitehead for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Sanders | 1 | 3 | 4 | 0.00 |
| 4 | Ally Rintoul | 0 | 3 | 3 | 0.00 |
| 14 | Reese Kremer | 2 | 0 | 2 | 0.00 |
| 9 | Julia McPherson | 1 | 1 | 2 | 2.00 |
| 2 | Sunni Gale | 1 | 0 | 1 | 0.00 |
| 19 | Aubrey Smith | 1 | 0 | 1 | 0.00 |
| 7 | Brier Croft | 0 | 1 | 1 | 0.00 |
| 8 | Emilia Whitehead | 0 | 1 | 1 | 2.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 3 | Kathryn Ridder | 0 | 0 | 0 | 0.00 |
| 5 | Ellyot Schoonjans | 0 | 0 | 0 | 0.00 |
| 10 | Arlee Roder | 0 | 0 | 0 | 0.00 |
| 12 | Riley Braun | 0 | 0 | 0 | 2.00 |
| 16 | Skyla Willemse | 0 | 0 | 0 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Kremer |
| Garrett Hunt |
| Gina Sanders |
| Hayley Millar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alivia Brown | 2 | 0 | 2 | 2.00 |
| 11 | Ava Vilaranda | 0 | 2 | 2 | 0.00 |
| 2 | Alexa Bechard | 1 | 0 | 1 | 0.00 |
| 8 | Finley Evers | 0 | 1 | 1 | 0.00 |
| 3 | Mya Vilaranda | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Sauve (AP) | 0 | 0 | 0 | 2.00 |
| 5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
| 7 | Julia Cummings | 0 | 0 | 0 | 4.00 |
| 14 | Macey Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Leia Vallee | 0 | 0 | 0 | 0.00 |
| 17 | Kenah Vitek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Holly-Willemsma |
| Eric Vandermeer |
| Jennifer Bonvarlez |
| Paul Vilaranda |
| No Officials Entered |