Guelph U16A | 7 |
Etobicoke U16A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161089 | Sat, Jan. 17, 2026 4:00 PM | Victoria Road Recreation Centre | Guelph U16A | Etobicoke U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U16A | 5 | 3 | 0 | 0 | 8 |
| Etobicoke U16A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U16A | 0 | 0 | 0 | 0 | 0 |
| Etobicoke U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph U16A | -- |
| Etobicoke U16A | -- |
| Period 1 |
|---|
| Guelph U16A at 13:35 - #2 Cora Zettel from #4 Hannah Moyer |
| Guelph U16A at 10:38 - #17 Caylee Schafer from #29 Lauren Cadera and #3 Stella Panchuk |
| Guelph U16A at 9:00 - #4 Hannah Moyer from #2 Cora Zettel |
| Guelph U16A at 8:39 - #4 Hannah Moyer from #2 Cora Zettel |
| Guelph U16A at 4:39 - #6 Samantha Vitale |
| Period 2 |
| Guelph U16A at 8:31 - #6 Samantha Vitale from #16 Grace Petersen |
| Guelph U16A at 1:23 - #4 Hannah Moyer |
| Period 1 |
|---|
| Etobicoke U16A at 10:04 - #34 Francesca Garaci for Body Contact |
| Guelph U16A at 1:58 - #29 Lauren Cadera for Body Contact |
| Period 2 |
| Etobicoke U16A at 9:03 - #45 Tegan Wronecki for Body Contact |
| Etobicoke U16A at 6:33 - #23 Genevieve Cheng for High Sticking |
| Guelph U16A at 5:43 - #6 Samantha Vitale for Body Contact |
| Etobicoke U16A at 4:49 - #34 Francesca Garaci for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hannah Moyer | 4 | 1 | 5 | 0.00 |
| 2 | Cora Zettel | 1 | 2 | 3 | 0.00 |
| 6 | Samantha Vitale | 2 | 0 | 2 | 2.00 |
| 17 | Caylee Schafer | 1 | 0 | 1 | 0.00 |
| 3 | Stella Panchuk | 0 | 1 | 1 | 0.00 |
| 16 | Grace Petersen | 0 | 1 | 1 | 0.00 |
| 29 | Lauren Cadera | 0 | 1 | 1 | 2.00 |
| 11 | Isabelle Davidson | 0 | 0 | 0 | 0.00 |
| 19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
| 30 | Rosa Williams | 0 | 0 | 0 | 0.00 |
| 35 | Anantjyot Kaur Kalsi | 0 | 0 | 0 | 0.00 |
| 37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
| 77 | Tayla Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erik Petersen |
| Freedom Warne |
| Kathryn Davidson |
| Melanie Quist Moyer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
| 4 | Amanda Organisciak | 0 | 0 | 0 | 0.00 |
| 14 | Shylo Moses | 0 | 0 | 0 | 0.00 |
| 16 | Serena Fox | 0 | 0 | 0 | 0.00 |
| 18 | Parisa Webb | 0 | 0 | 0 | 0.00 |
| 23 | Genevieve Cheng | 0 | 0 | 0 | 2.00 |
| 28 | Ava Heynemans | 0 | 0 | 0 | 0.00 |
| 33 | Riley Miller | 0 | 0 | 0 | 0.00 |
| 34 | Francesca Garaci | 0 | 0 | 0 | 4.00 |
| 37 | Audrey Whymark | 0 | 0 | 0 | 0.00 |
| 45 | Tegan Wronecki | 0 | 0 | 0 | 2.00 |
| 50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Erin Filey |
| Lorraine Kratt |
| Patrick Fox |
| Tom Wronecki |
| No Officials Entered |