Whitby U16A | 2 |
Kitchener U16A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161099 | Sat, Mar. 21, 2026 12:15 PM | Iroquois Park Sports Centre 4 | Whitby U16A | Kitchener U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U16A | 1 | 1 | 0 | 0 | 2 |
| Kitchener U16A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U16A | 0 | 0 | 0 | 0 | 0 |
| Kitchener U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby U16A | -- |
| Kitchener U16A | -- |
| Period 1 |
|---|
| Whitby U16A at 13:20 - #3 Ava Narinesingh from #20 Harlow Martin |
| Kitchener U16A at 12:53 - #10 Abigail Merpaw |
| Kitchener U16A at 2:04 - #16 Sofia Emrich from #9 Emma Sevestre and #2 Sophie Woodman |
| Period 2 |
| Kitchener U16A at 14:09 - #7 Ella Goodacre from #14 Aubrey O'Hara |
| Whitby U16A at 7:23 - #13 Savannah Silver-Flatts from #71 Josephine Sharman |
| Period 1 |
|---|
| Whitby U16A at 13:59 - #51 Kaitlyn Gillespie for Hooking |
| Whitby U16A at 9:20 - #11 Alexis Turnbull for Slashing |
| Whitby U16A at 2:52 - #17 Ella Hudson for Body Contact |
| Kitchener U16A at 2:52 - #12 Maeson Wheeler for Body Contact |
| Whitby U16A at 2:31 - #9 Sidney Ross for Slashing |
| Period 2 |
| Whitby U16A at 13:06 - #11 Alexis Turnbull for Tripping |
| Whitby U16A at 12:15 - #17 Ella Hudson for Body Contact |
| Kitchener U16A at 8:55 - #11 Maya Jasumani for Unsportsmanlike conduct |
| Whitby U16A at 0:24 - #3 Ava Narinesingh for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Narinesingh | 1 | 0 | 1 | 2.00 |
| 13 | Savannah Silver-Flatts | 1 | 0 | 1 | 0.00 |
| 20 | Harlow Martin | 0 | 1 | 1 | 0.00 |
| 71 | Josephine Sharman | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
| 2 | Isla Neault | 0 | 0 | 0 | 0.00 |
| 6 | Maya Zaccai | 0 | 0 | 0 | 0.00 |
| 9 | Sidney Ross | 0 | 0 | 0 | 2.00 |
| 10 | Zoe Parker | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Turnbull | 0 | 0 | 0 | 4.00 |
| 17 | Ella Hudson | 0 | 0 | 0 | 4.00 |
| 19 | Olivia Firmage | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 51 | Kaitlyn Gillespie | 0 | 0 | 0 | 2.00 |
| 77 | Allison McMahon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Ross |
| Dave Gillespie |
| Heather McMahon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ella Goodacre | 1 | 0 | 1 | 0.00 |
| 10 | Abigail Merpaw | 1 | 0 | 1 | 0.00 |
| 16 | Sofia Emrich | 1 | 0 | 1 | 0.00 |
| 2 | Sophie Woodman | 0 | 1 | 1 | 0.00 |
| 9 | Emma Sevestre | 0 | 1 | 1 | 0.00 |
| 14 | Aubrey O'Hara | 0 | 1 | 1 | 0.00 |
| 3 | Charlee Parsons (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lily Small | 0 | 0 | 0 | 0.00 |
| 5 | Amelie Brown | 0 | 0 | 0 | 0.00 |
| 11 | Maya Jasumani | 0 | 0 | 0 | 2.00 |
| 12 | Maeson Wheeler | 0 | 0 | 0 | 2.00 |
| 19 | Sydney MacDonald (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Anantjyot Kaur Kalsi (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra O'Hara |
| Darcy McVicar |
| Steve Goodacre |
| Trevor Wheeler |
| No Officials Entered |