Cambridge U16A | 3 |
Kitchener U16A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161130 | Sat, Feb. 28, 2026 4:00 PM | Duncan McIntosh Community Centre | Cambridge U16A | Kitchener U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U16A | 1 | 2 | 0 | 0 | 3 |
| Kitchener U16A | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U16A | 0 | 0 | 0 | 0 | 0 |
| Kitchener U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U16A | -- |
| Kitchener U16A | -- |
| Period 1 |
|---|
| Kitchener U16A at 14:00 - #7 Ella Goodacre from #11 Maya Jasumani |
| Kitchener U16A at 6:15 - #9 Emma Sevestre from #2 Sophie Woodman |
| Cambridge U16A at 2:56 - #12 Maya Hoard from #13 Lauryn whissell |
| Period 2 |
| Kitchener U16A at 13:07 - #9 Emma Sevestre from #16 Sofia Emrich and #5 Amelie Brown |
| Kitchener U16A at 7:27 - #14 Aubrey O'Hara |
| Cambridge U16A at 6:04 - #19 Kenzie Amer from #12 Maya Hoard |
| Cambridge U16A at 3:32 - #19 Kenzie Amer from #17 Reese Burns and #7 Cecelia Meier-Turner |
| Period 1 |
|---|
| Cambridge U16A at 14:13 - #3 Breanne Levely for Body Contact |
| Period 2 |
| Cambridge U16A at 14:09 - #8 Abbygail Clemens for Tripping |
| Kitchener U16A at 10:15 - #7 Ella Goodacre for Body Contact |
| Kitchener U16A at 4:47 - #12 Maeson Wheeler for Body Contact |
| Cambridge U16A at 2:36 - #7 Cecelia Meier-Turner for Body Contact |
| Kitchener U16A at 0:00 - #12 Maeson Wheeler for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kenzie Amer | 2 | 0 | 2 | 0.00 |
| 12 | Maya Hoard | 1 | 1 | 2 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 1 | 1 | 2.00 |
| 13 | Lauryn whissell | 0 | 1 | 1 | 0.00 |
| 17 | Reese Burns | 0 | 1 | 1 | 0.00 |
| 0 | Mira Gillies | 0 | 0 | 0 | 0.00 |
| 2 | Emma Marchand | 0 | 0 | 0 | 0.00 |
| 3 | Breanne Levely | 0 | 0 | 0 | 2.00 |
| 4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 8 | Abbygail Clemens | 0 | 0 | 0 | 2.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 15 | Anna Castellani | 0 | 0 | 0 | 0.00 |
| 16 | Avery Montgomery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Megan Subject |
| MICHELLE whissell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emma Sevestre | 2 | 0 | 2 | 0.00 |
| 7 | Ella Goodacre | 1 | 0 | 1 | 2.00 |
| 14 | Aubrey O'Hara | 1 | 0 | 1 | 0.00 |
| 2 | Sophie Woodman | 0 | 1 | 1 | 0.00 |
| 5 | Amelie Brown | 0 | 1 | 1 | 0.00 |
| 11 | Maya Jasumani | 0 | 1 | 1 | 0.00 |
| 16 | Sofia Emrich | 0 | 1 | 1 | 0.00 |
| 1 | Marissa Fendley | 0 | 0 | 0 | 0.00 |
| 4 | Lily Small | 0 | 0 | 0 | 0.00 |
| 6 | Anastasia Linkletter | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Merpaw | 0 | 0 | 0 | 0.00 |
| 12 | Maeson Wheeler | 0 | 0 | 0 | 4.00 |
| 15 | Hazel Scriver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra O'Hara |
| Steve Goodacre |
| Trevor Wheeler |
| No Officials Entered |