Barrie U14AA | 1 |
Kitchener U14AA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142001 | Sun, Jan. 08, 2023 4:00 PM | Stroud-Innisfil Community Centre | Barrie U14AA | Kitchener U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 0 | 1 | 0 | 0 | 1 |
| Kitchener U14AA | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 22 | 0 | 0 | 0 | 22 |
| Kitchener U14AA | 16 | 0 | 0 | 0 | 16 |
| Power Plays | |
|---|---|
| Barrie U14AA | -- |
| Kitchener U14AA | -- |
| Period 1 |
|---|
| Kitchener U14AA at 7:27 - #7 Maddie Piggott from #3 Piper Diefenbacher and #6 Reese Barton |
| Kitchener U14AA at 6:32 - #5 Peyton Ward from #13 Arleigh Waters and #4 Katie Orr |
| Kitchener U14AA at 4:51 - #7 Maddie Piggott from #3 Piper Diefenbacher and #6 Reese Barton |
| Kitchener U14AA at 3:29 - #11 Cambell Ward |
| Period 2 |
| Kitchener U14AA at 14:42 - #16 Ava Willcott from #12 Torie Czajkowski |
| Barrie U14AA at 12:45 - #4 Kristen Bunting from #14 Ophelia Miller |
| Kitchener U14AA at 5:16 - #12 Torie Czajkowski from #11 Cambell Ward and #2 Ainslee Sewell |
| Period 1 |
|---|
| Kitchener U14AA at 13:49 - #5 Peyton Ward for Body Contact |
| Barrie U14AA at 11:01 - #17 Kayla Leo for Tripping |
| Period 2 |
| Kitchener U14AA at 14:14 - #7 Maddie Piggott for Hooking |
| Barrie U14AA at 11:04 - #91 Mika Hill for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kristen Bunting | 1 | 0 | 1 | 0.00 |
| 14 | Ophelia Miller | 0 | 1 | 1 | 0.00 |
| 1 | Maya Deb | 0 | 0 | 0 | 0.00 |
| 2 | Lily Wale | 0 | 0 | 0 | 0.00 |
| 3 | Ella-Rose MacLEOD | 0 | 0 | 0 | 0.00 |
| 5 | Katie Bunting | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Gauthier | 0 | 0 | 0 | 0.00 |
| 11 | Evynn Stanford | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Leo | 0 | 0 | 0 | 2.00 |
| 19 | Adele Wiltshire | 0 | 0 | 0 | 0.00 |
| 30 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
| 44 | Marissa Levac | 0 | 0 | 0 | 0.00 |
| 91 | Mika Hill | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Maija Toeppner | 19:51 | 3 | 12 | 9 | 0.75 |
| Name |
|---|
| Brent Bunting |
| Janine Leo |
| Karen Bunting |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maddie Piggott | 2 | 0 | 2 | 2.00 |
| 11 | Cambell Ward | 1 | 1 | 2 | 0.00 |
| 12 | Torie Czajkowski | 1 | 1 | 2 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 2 | 2 | 0.00 |
| 6 | Reese Barton | 0 | 2 | 2 | 0.00 |
| 5 | Peyton Ward | 1 | 0 | 1 | 2.00 |
| 16 | Ava Willcott | 1 | 0 | 1 | 0.00 |
| 2 | Ainslee Sewell | 0 | 1 | 1 | 0.00 |
| 4 | Katie Orr | 0 | 1 | 1 | 0.00 |
| 13 | Arleigh Waters | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Jessica Ward |
| Matt Piggott |
| Meghan Pearse |
| No Officials Entered |