Barrie U14AA | 5 |
Kitchener U14AA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142025 | Sun, Oct. 02, 2022 4:00 PM | Stroud-Innisfil Community Centre | Barrie U14AA | Kitchener U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 3 | 2 | 0 | 0 | 5 |
| Kitchener U14AA | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 0 | 0 | 0 | 0 | 0 |
| Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie U14AA | -- |
| Kitchener U14AA | -- |
| Period 1 |
|---|
| Kitchener U14AA at 14:02 - #12 Torie Czajkowski |
| Kitchener U14AA at 9:52 - #12 Torie Czajkowski from #11 Cambell Ward and #8 Katie Lessard |
| Barrie U14AA at 7:11 - #5 Katie Bunting from #7 Charlie Gauthier |
| Kitchener U14AA at 3:53 - #12 Torie Czajkowski |
| Barrie U14AA at 1:49 - #19 Adele Wiltshire from #7 Charlie Gauthier and #5 Katie Bunting |
| Barrie U14AA at 0:31 (PP) - #7 Charlie Gauthier from #5 Katie Bunting and #19 Adele Wiltshire |
| Period 2 |
| Kitchener U14AA at 13:28 - #11 Cambell Ward from #5 Peyton Ward |
| Barrie U14AA at 11:09 - #4 Kristen Bunting from #17 Kayla Leo and #2 Lily Wale |
| Kitchener U14AA at 7:20 (PP) - #12 Torie Czajkowski from #11 Cambell Ward and #16 Ava Willcott |
| Barrie U14AA at 2:37 - #7 Charlie Gauthier from #5 Katie Bunting and #19 Adele Wiltshire |
| Period 1 |
|---|
| Kitchener U14AA at 1:16 - #6 Reese Barton for Boarding |
| Period 2 |
| Barrie U14AA at 9:07 - #19 Adele Wiltshire for Interference |
| Kitchener U14AA at 2:00 - #12 Torie Czajkowski for Slashing |
| Barrie U14AA at 0:23 - #5 Katie Bunting for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Charlie Gauthier | 2 | 2 | 4 | 0.00 |
| 5 | Katie Bunting | 1 | 3 | 4 | 2.00 |
| 19 | Adele Wiltshire | 1 | 2 | 3 | 2.00 |
| 4 | Kristen Bunting | 1 | 0 | 1 | 0.00 |
| 2 | Lily Wale | 0 | 1 | 1 | 0.00 |
| 17 | Kayla Leo | 0 | 1 | 1 | 0.00 |
| 1 | Maya Deb | 0 | 0 | 0 | 0.00 |
| 3 | Ella-Rose MacLEOD | 0 | 0 | 0 | 0.00 |
| 11 | Evynn Stanford | 0 | 0 | 0 | 0.00 |
| 14 | Ophelia Miller | 0 | 0 | 0 | 0.00 |
| 30 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
| 91 | Mika Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine Leo |
| Jeff Wiltshire |
| Karen Bunting |
| Megan Gibson |
| Michelle Norman |
| Sherry Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Torie Czajkowski | 4 | 0 | 4 | 2.00 |
| 11 | Cambell Ward | 1 | 2 | 3 | 0.00 |
| 5 | Peyton Ward | 0 | 1 | 1 | 0.00 |
| 8 | Katie Lessard | 0 | 1 | 1 | 0.00 |
| 16 | Ava Willcott | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 6 | Reese Barton | 0 | 0 | 0 | 2.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
| 13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| 31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Jessica Ward |
| Meghan Pearse |
| No Officials Entered |