Dorchester U14AA | 6 |
Oshawa U14AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142036 | Sat, Oct. 29, 2022 11:00 AM | Flight Executive Centre | Dorchester U14AA | Oshawa U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14AA | 3 | 3 | 0 | 0 | 6 |
| Oshawa U14AA | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14AA | 16 | 15 | 0 | 0 | 31 |
| Oshawa U14AA | 14 | 13 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| Dorchester U14AA | -- |
| Oshawa U14AA | -- |
| Period 1 |
|---|
| Dorchester U14AA at 12:43 - #88 Natalie P from #77 Brooke H |
| Oshawa U14AA at 3:14 - #91 Amelia Blazeichuk from #93 Maya Edison and #8 Emma Parkin |
| Dorchester U14AA at 1:54 - #10 Claire T from #15 Eve J and #8 Charlotte S |
| Dorchester U14AA at 0:53 - #55 Bree M from #10 Claire T |
| Period 2 |
| Oshawa U14AA at 13:39 (PP) - #91 Amelia Blazeichuk from #53 Lily Smith |
| Dorchester U14AA at 11:44 - #4 Rylee B from #55 Bree M |
| Dorchester U14AA at 9:53 - #77 Brooke H from #7 Avery B and #88 Natalie P |
| Oshawa U14AA at 8:40 - #93 Maya Edison from #27 Olivia Marshall and #8 Emma Parkin |
| Dorchester U14AA at 4:40 - #5 Sophie S from #18 Megan M |
| Oshawa U14AA at 3:05 - #8 Emma Parkin from #27 Olivia Marshall |
| Period 1 |
|---|
| Dorchester U14AA at 7:35 - #6 Mila K for Slashing |
| Period 2 |
| Dorchester U14AA at 14:28 - #5 Sophie S for Tripping |
| Dorchester U14AA at 13:51 - #8 Charlotte S for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Claire T | 1 | 1 | 2 | 0.00 |
| 55 | Bree M | 1 | 1 | 2 | 0.00 |
| 77 | Brooke H | 1 | 1 | 2 | 0.00 |
| 88 | Natalie P | 1 | 1 | 2 | 0.00 |
| 4 | Rylee B | 1 | 0 | 1 | 0.00 |
| 5 | Sophie S | 1 | 0 | 1 | 2.00 |
| 7 | Avery B | 0 | 1 | 1 | 0.00 |
| 8 | Charlotte S | 0 | 1 | 1 | 2.00 |
| 15 | Eve J | 0 | 1 | 1 | 0.00 |
| 18 | Megan M | 0 | 1 | 1 | 0.00 |
| 1 | Adelyn P | 0 | 0 | 0 | 0.00 |
| 6 | Mila K | 0 | 0 | 0 | 2.00 |
| 9 | Georgia R | 0 | 0 | 0 | 0.00 |
| 44 | Sophie D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlos DeOliveira |
| Carol Turner |
| Jeff Hamilton |
| Keri Kowalski |
| Kristy Beldman |
| Tina Parsons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma Parkin | 1 | 2 | 3 | 0.00 |
| 91 | Amelia Blazeichuk | 2 | 0 | 2 | 0.00 |
| 93 | Maya Edison | 1 | 1 | 2 | 0.00 |
| 27 | Olivia Marshall | 0 | 2 | 2 | 0.00 |
| 53 | Lily Smith | 0 | 1 | 1 | 0.00 |
| 7 | Grace Alves | 0 | 0 | 0 | 0.00 |
| 9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Volpe | 0 | 0 | 0 | 0.00 |
| 11 | Kalli Howard | 0 | 0 | 0 | 0.00 |
| 12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
| 13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
| 25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
| 30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
| 31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
| 66 | Kayla Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Ross |
| Gwen Blazeichuk |
| Lyndsay Alves |
| Maxine Edison |
| Tara Forletta |
| No Officials Entered |