Oshawa U14AA | 6 |
Whitby U14AA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142044 | Sat, Nov. 26, 2022 4:15 PM | Delpark Homes Centre | Oshawa U14AA | Whitby U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 3 | 3 | 0 | 0 | 6 |
| Whitby U14AA | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 0 | 0 | 0 | 0 | 0 |
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U14AA | -- |
| Whitby U14AA | -- |
| Period 1 |
|---|
| Oshawa U14AA at 10:08 - #5 Piper Smallwood from #53 Lily Smith |
| Oshawa U14AA at 6:40 - #8 Emma Parkin from #7 Grace Alves |
| Whitby U14AA at 5:32 - #7 Sonya Tytarenko from #71 Payton Gilchrist |
| Oshawa U14AA at 2:53 - #27 Olivia Marshall |
| Period 2 |
| Whitby U14AA at 11:42 - #19 Olivia Locock from #7 Sonya Tytarenko |
| Oshawa U14AA at 6:27 - #10 Alexa Volpe |
| Oshawa U14AA at 5:28 - #53 Lily Smith from #66 Kayla Snow |
| Oshawa U14AA at 1:54 - #5 Piper Smallwood from #27 Olivia Marshall |
| Period 1 |
|---|
| Whitby U14AA at 13:37 - #16 Brezlyn Kinniburgh for Tripping |
| Whitby U14AA at 3:39 - #10 Dakota Norris for Body Contact |
| Whitby U14AA at 2:02 - #3 Rhys O'Regan for Body Contact |
| Period 2 |
| Whitby U14AA at 13:26 - #9 Charlotte Senior for Tripping |
| Whitby U14AA at 8:16 - #6 Makenna Hawn for Hooking |
| Whitby U14AA at 6:42 - #13 Lauren Anstey for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Piper Smallwood | 2 | 0 | 2 | 0.00 |
| 27 | Olivia Marshall | 1 | 1 | 2 | 0.00 |
| 53 | Lily Smith | 1 | 1 | 2 | 0.00 |
| 8 | Emma Parkin | 1 | 0 | 1 | 0.00 |
| 10 | Alexa Volpe | 1 | 0 | 1 | 0.00 |
| 7 | Grace Alves | 0 | 1 | 1 | 0.00 |
| 66 | Kayla Snow | 0 | 1 | 1 | 0.00 |
| 3 | Ava Narinesingh | 0 | 0 | 0 | 0.00 |
| 9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
| 11 | Kalli Howard | 0 | 0 | 0 | 0.00 |
| 12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
| 13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
| 25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
| 30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
| 31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
| 93 | Maya Edison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Ross |
| Lyndsay Alves |
| Tara Forletta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sonya Tytarenko | 1 | 1 | 2 | 0.00 |
| 19 | Olivia Locock | 1 | 0 | 1 | 0.00 |
| 71 | Payton Gilchrist | 0 | 1 | 1 | 0.00 |
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 2.00 |
| 6 | Makenna Hawn | 0 | 0 | 0 | 2.00 |
| 8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Senior | 0 | 0 | 0 | 2.00 |
| 10 | Dakota Norris | 0 | 0 | 0 | 2.00 |
| 13 | Lauren Anstey | 0 | 0 | 0 | 2.00 |
| 16 | Brezlyn Kinniburgh | 0 | 0 | 0 | 2.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Christine Senior |
| Richard Labelle |
| Brittany Flowers |
| Crystal Blakley |