Barrie U14AA | 5 |
Whitby U14AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142046 | Sun, Nov. 27, 2022 7:00 PM | Stroud-Innisfil Community Centre | Barrie U14AA | Whitby U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 3 | 2 | 0 | 0 | 5 |
| Whitby U14AA | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14AA | 22 | 15 | 0 | 0 | 37 |
| Whitby U14AA | 3 | 8 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| Barrie U14AA | -- |
| Whitby U14AA | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Barrie U14AA at 9:57 - #4 Kristen Bunting from #2 Lily Wale |
| Barrie U14AA at 7:06 (PP) - #4 Kristen Bunting from #5 Katie Bunting and #7 Charlie Gauthier |
| Barrie U14AA at 4:22 - #5 Katie Bunting from #7 Charlie Gauthier and #19 Adele Wiltshire |
| Period 2 |
| Barrie U14AA at 5:38 - #11 Evynn Stanford from #4 Kristen Bunting |
| Barrie U14AA at 4:28 (PP) - #5 Katie Bunting from #2 Lily Wale |
| Whitby U14AA at 1:31 (SH) - #9 Charlotte Senior |
| Period 1 |
|---|
| Whitby U14AA at 8:08 - #19 Olivia Locock for Tripping |
| Period 2 |
| Barrie U14AA at 12:58 - #5 Katie Bunting for Body Contact |
| Whitby U14AA at 4:59 - #3 Rhys O'Regan for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kristen Bunting | 2 | 1 | 3 | 0.00 |
| 5 | Katie Bunting | 2 | 1 | 3 | 2.00 |
| 2 | Lily Wale | 0 | 2 | 2 | 0.00 |
| 7 | Charlie Gauthier | 0 | 2 | 2 | 0.00 |
| 11 | Evynn Stanford | 1 | 0 | 1 | 0.00 |
| 19 | Adele Wiltshire | 0 | 1 | 1 | 0.00 |
| 1 | Maya Deb | 0 | 0 | 0 | 0.00 |
| 3 | Ella-Rose MacLEOD | 0 | 0 | 0 | 0.00 |
| 14 | Ophelia Miller | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Leo | 0 | 0 | 0 | 0.00 |
| 30 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
| 44 | Marissa Levac | 0 | 0 | 0 | 0.00 |
| 91 | Mika Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Maija Toeppner | 15:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Janine Leo |
| Megan Gibson |
| Michelle Norman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlotte Senior | 1 | 0 | 1 | 0.00 |
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 2.00 |
| 6 | Makenna Hawn | 0 | 0 | 0 | 0.00 |
| 7 | Sonya Tytarenko | 0 | 0 | 0 | 0.00 |
| 8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
| 10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Anstey | 0 | 0 | 0 | 0.00 |
| 14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
| 16 | Brezlyn Kinniburgh | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Locock | 0 | 0 | 0 | 2.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| 71 | Payton Gilchrist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Jeffrey Hawn |
| Richard Labelle |
| No Officials Entered |