Kitchener U14AA | 5 |
Whitby U14AA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142048 | Sat, Dec. 10, 2022 3:15 PM | Sportsworld Arena - Practice Rink | Kitchener U14AA | Whitby U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U14AA | 2 | 3 | 0 | 0 | 5 |
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener U14AA | -- |
| Whitby U14AA | -- |
| Period 1 |
|---|
| Kitchener U14AA at 7:54 - #7 Maddie Piggott |
| Kitchener U14AA at 2:37 - #8 Katie Lessard from #5 Peyton Ward and #13 Arleigh Waters |
| Period 2 |
| Kitchener U14AA at 14:28 (PP) - #5 Peyton Ward from #4 Katie Orr |
| Kitchener U14AA at 12:56 (SH) - #6 Reese Barton from #13 Arleigh Waters |
| Kitchener U14AA at 8:33 - #6 Reese Barton from #7 Maddie Piggott and #3 Piper Diefenbacher |
| Period 1 |
|---|
| Kitchener U14AA at 7:03 - #10 Nicole Gondosch for Body Contact |
| Kitchener U14AA at 5:42 - #6 Reese Barton for Tripping |
| Period 2 |
| Whitby U14AA at 14:47 - #71 Payton Gilchrist for Boarding |
| Kitchener U14AA at 14:08 - #12 Torie Czajkowski for Slashing |
| Kitchener U14AA at 13:35 - #16 Ava Willcott for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Reese Barton | 2 | 0 | 2 | 2.00 |
| 5 | Peyton Ward | 1 | 1 | 2 | 0.00 |
| 7 | Maddie Piggott | 1 | 1 | 2 | 0.00 |
| 13 | Arleigh Waters | 0 | 2 | 2 | 0.00 |
| 8 | Katie Lessard | 1 | 0 | 1 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
| 4 | Katie Orr | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 2.00 |
| 11 | Cambell Ward | 0 | 0 | 0 | 0.00 |
| 12 | Torie Czajkowski | 0 | 0 | 0 | 2.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 16 | Ava Willcott | 0 | 0 | 0 | 2.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| 31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Jessica Ward |
| Matt Piggott |
| Meghan Pearse |
| Moira Davidson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 0.00 |
| 6 | Makenna Hawn | 0 | 0 | 0 | 0.00 |
| 7 | Sonya Tytarenko | 0 | 0 | 0 | 0.00 |
| 8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Senior | 0 | 0 | 0 | 0.00 |
| 10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
| 11 | Gabriela Dudgeon | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Anstey | 0 | 0 | 0 | 0.00 |
| 14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
| 16 | Brezlyn Kinniburgh | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Locock | 0 | 0 | 0 | 0.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| 71 | Payton Gilchrist | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Jeffrey Hawn |
| Olena Tytarenko |
| Richard Labelle |
| Samantha Carvalho |
| No Officials Entered |