Whitby U14AA | 2 |
Kitchener U14AA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142051 | Sat, Dec. 17, 2022 11:15 AM | Iroquois Park Sports Centre 4 | Whitby U14AA | Kitchener U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14AA | 0 | 2 | 0 | 0 | 2 |
| Kitchener U14AA | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby U14AA | -- |
| Kitchener U14AA | -- |
| Period 1 |
|---|
| Kitchener U14AA at 12:15 - #11 Cambell Ward from #16 Ava Willcott and #12 Torie Czajkowski |
| Kitchener U14AA at 8:23 - #12 Torie Czajkowski from #11 Cambell Ward |
| Period 2 |
| Kitchener U14AA at 8:11 - #12 Torie Czajkowski from #16 Ava Willcott |
| Whitby U14AA at 5:00 - #8 Lauren Haire from #71 Payton Gilchrist |
| Kitchener U14AA at 3:13 - #3 Piper Diefenbacher |
| Whitby U14AA at 2:04 - #7 Sonya Tytarenko |
| Kitchener U14AA at 0:32 - #11 Cambell Ward from #3 Piper Diefenbacher and #13 Arleigh Waters |
| Period 1 |
|---|
| Kitchener U14AA at 3:55 - #7 Maddie Piggott for Hooking |
| Whitby U14AA at 0:37 - #3 Rhys O'Regan for Tripping |
| Period 2 |
| Whitby U14AA at 11:43 - #13 Lauren Anstey for Body Contact |
| Kitchener U14AA at 3:13 - #6 Reese Barton for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sonya Tytarenko | 1 | 0 | 1 | 0.00 |
| 8 | Lauren Haire | 1 | 0 | 1 | 0.00 |
| 71 | Payton Gilchrist | 0 | 1 | 1 | 0.00 |
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 2.00 |
| 6 | Makenna Hawn | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Senior | 0 | 0 | 0 | 0.00 |
| 10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
| 11 | Gabriela Dudgeon | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Anstey | 0 | 0 | 0 | 2.00 |
| 14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Locock | 0 | 0 | 0 | 0.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Olena Tytarenko |
| Richard Labelle |
| Samantha Carvalho |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cambell Ward | 2 | 1 | 3 | 0.00 |
| 12 | Torie Czajkowski | 2 | 1 | 3 | 0.00 |
| 3 | Piper Diefenbacher | 1 | 1 | 2 | 0.00 |
| 16 | Ava Willcott | 0 | 2 | 2 | 0.00 |
| 13 | Arleigh Waters | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 5 | Peyton Ward | 0 | 0 | 0 | 0.00 |
| 6 | Reese Barton | 0 | 0 | 0 | 2.00 |
| 7 | Maddie Piggott | 0 | 0 | 0 | 2.00 |
| 8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Ward |
| Matt Piggott |
| Meghan Pearse |
| Moira Davidson |
| kahlan , shot clock |