Oshawa U14AA | 1 |
Kitchener U14AA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142052 | Sat, Dec. 17, 2022 4:15 PM | Delpark Homes Centre | Oshawa U14AA | Kitchener U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 1 | 0 | 0 | 0 | 1 |
| Kitchener U14AA | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 0 | 0 | 0 | 0 | 0 |
| Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U14AA | -- |
| Kitchener U14AA | -- |
| Period 1 |
|---|
| Oshawa U14AA at 13:33 - #5 Piper Smallwood from #53 Lily Smith |
| Kitchener U14AA at 10:43 - #8 Katie Lessard from #5 Peyton Ward and #4 Katie Orr |
| Kitchener U14AA at 0:01 - #4 Katie Orr from #3 Piper Diefenbacher and #16 Ava Willcott |
| Period 2 |
| Kitchener U14AA at 14:10 - #7 Maddie Piggott from #3 Piper Diefenbacher |
| Kitchener U14AA at 4:45 - #6 Reese Barton from #13 Arleigh Waters |
| Kitchener U14AA at 4:12 - #12 Torie Czajkowski from #6 Reese Barton |
| Kitchener U14AA at 3:04 - #5 Peyton Ward from #4 Katie Orr |
| Period 1 |
|---|
| Kitchener U14AA at 8:55 - #11 Cambell Ward for Body Contact |
| Kitchener U14AA at 6:07 - #13 Arleigh Waters for Tripping |
| Oshawa U14AA at 4:28 - #53 Lily Smith for Body Contact |
| Period 2 |
| Oshawa U14AA at 8:56 - #5 Piper Smallwood for Tripping |
| Kitchener U14AA at 8:01 - #13 Arleigh Waters for Slashing |
| Kitchener U14AA at 2:19 - #13 Arleigh Waters for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Piper Smallwood | 1 | 0 | 1 | 2.00 |
| 53 | Lily Smith | 0 | 1 | 1 | 2.00 |
| 7 | Grace Alves | 0 | 0 | 0 | 0.00 |
| 8 | Emma Parkin | 0 | 0 | 0 | 0.00 |
| 9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Volpe | 0 | 0 | 0 | 0.00 |
| 11 | Kalli Howard | 0 | 0 | 0 | 0.00 |
| 12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
| 13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
| 25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Marshall | 0 | 0 | 0 | 0.00 |
| 30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
| 31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
| 91 | Amelia Blazeichuk | 0 | 0 | 0 | 0.00 |
| 93 | Maya Edison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Ross |
| Gwen Blazeichuk |
| Jennifer Smallwood |
| Lyndsay Alves |
| Maxine Edison |
| Tara Forletta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Orr | 1 | 2 | 3 | 0.00 |
| 5 | Peyton Ward | 1 | 1 | 2 | 0.00 |
| 6 | Reese Barton | 1 | 1 | 2 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 2 | 2 | 0.00 |
| 7 | Maddie Piggott | 1 | 0 | 1 | 0.00 |
| 8 | Katie Lessard | 1 | 0 | 1 | 0.00 |
| 12 | Torie Czajkowski | 1 | 0 | 1 | 0.00 |
| 13 | Arleigh Waters | 0 | 1 | 1 | 6.00 |
| 16 | Ava Willcott | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
| 11 | Cambell Ward | 0 | 0 | 0 | 2.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Jessica Ward |
| Matt Piggott |
| Meghan Pearse |
| Moira Davidson |
| No Officials Entered |