Richmond Hill U14AA | 5 |
Whitby U14AA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142071 | Sun, Oct. 23, 2022 10:45 AM | Tom Graham Arena East | Richmond Hill U14AA | Whitby U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill U14AA | 2 | 3 | 0 | 0 | 5 |
| Whitby U14AA | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill U14AA | 0 | 0 | 0 | 0 | 0 |
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond Hill U14AA | -- |
| Whitby U14AA | -- |
| Period 1 |
|---|
| Whitby U14AA at 9:33 - #11 Gabriela Dudgeon from #2 Ava Rotondi |
| Richmond Hill U14AA at 7:18 (PP) - #8 Nicole Papadopoulos from #3 Danica Swift and #18 Charlotte Natsheh |
| Richmond Hill U14AA at 6:43 - #28 Suky Wu from #7 Carlyn Joy |
| Whitby U14AA at 3:47 - #14 Kayleigh Wood from #16 Brezlyn Kinniburgh and #19 Olivia Locock |
| Period 2 |
| Richmond Hill U14AA at 13:28 (PP) - #7 Carlyn Joy from #6 Indira Chisholm-Dharwarkar and #11 Nicole Pham |
| Whitby U14AA at 7:20 - #11 Gabriela Dudgeon from #8 Lauren Haire and #6 Makenna Hawn |
| Richmond Hill U14AA at 4:49 - #3 Danica Swift from #8 Nicole Papadopoulos and #18 Charlotte Natsheh |
| Richmond Hill U14AA at 2:14 - #8 Nicole Papadopoulos from #18 Charlotte Natsheh and #10 Kaitlyn Choi |
| Period 1 |
|---|
| Richmond Hill U14AA at 14:07 - #3 Danica Swift for Tripping |
| Whitby U14AA at 7:32 - #71 Payton Gilchrist for Body Contact |
| Period 2 |
| Whitby U14AA at 14:05 - Bench Penalty for Body Contact |
| Whitby U14AA at 9:41 - #19 Olivia Locock for Body Contact |
| Whitby U14AA at 0:28 - #6 Makenna Hawn for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nicole Papadopoulos | 2 | 1 | 3 | 0.00 |
| 18 | Charlotte Natsheh | 0 | 3 | 3 | 0.00 |
| 3 | Danica Swift | 1 | 1 | 2 | 2.00 |
| 7 | Carlyn Joy | 1 | 1 | 2 | 0.00 |
| 28 | Suky Wu | 1 | 0 | 1 | 0.00 |
| 6 | Indira Chisholm-Dharwarkar | 0 | 1 | 1 | 0.00 |
| 10 | Kaitlyn Choi | 0 | 1 | 1 | 0.00 |
| 11 | Nicole Pham | 0 | 1 | 1 | 0.00 |
| 1 | Abrisham (Abri) Derakhshan | 0 | 0 | 0 | 0.00 |
| 5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
| 9 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
| 29 | Brianna Zhao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gabriela Dudgeon | 2 | 0 | 2 | 0.00 |
| 14 | Kayleigh Wood | 1 | 0 | 1 | 0.00 |
| 6 | Makenna Hawn | 0 | 1 | 1 | 2.00 |
| 8 | Lauren Haire | 0 | 1 | 1 | 0.00 |
| 16 | Brezlyn Kinniburgh | 0 | 1 | 1 | 0.00 |
| 19 | Olivia Locock | 0 | 1 | 1 | 2.00 |
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 0.00 |
| 7 | Sonya Tytarenko | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Senior | 0 | 0 | 0 | 0.00 |
| 10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| 71 | Payton Gilchrist | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Jeffrey Hawn |
| Richard Labelle |
| Samantha Carvalho |
| Ashwin Chisholm-Dharwarkar, Timekeeper |
| Gerald Lamoureux, Referee |
| Kristy Foster, Referee |
| Toula Papadopoulos, Scorekeeper |
| Ying Liu, Shotclock |