Whitby U14AA | 2 |
Barrie U14AA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142075 | Tue, Feb. 21, 2023 8:00 PM | Iroquois Park Sports Centre 3 | Whitby U14AA | Barrie U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14AA | 1 | 1 | 0 | 0 | 2 |
| Barrie U14AA | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
| Barrie U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby U14AA | -- |
| Barrie U14AA | -- |
| Period 1 |
|---|
| Barrie U14AA at 6:35 - #5 Katie Bunting from #4 Kristen Bunting and #7 Charlie Gauthier |
| Barrie U14AA at 4:41 - #7 Charlie Gauthier from #5 Katie Bunting and #4 Kristen Bunting |
| Whitby U14AA at 3:39 - #7 Sonya Tytarenko from #11 Gabriela Dudgeon and #16 Brezlyn Kinniburgh |
| Barrie U14AA at 0:41 - #5 Katie Bunting from #7 Charlie Gauthier and #4 Kristen Bunting |
| Period 2 |
| Barrie U14AA at 13:27 - #5 Katie Bunting from #4 Kristen Bunting and #2 Lily Wale |
| Whitby U14AA at 7:11 - #14 Kayleigh Wood from #11 Gabriela Dudgeon and #10 Dakota Norris |
| Barrie U14AA at 6:46 - #19 Adele Wiltshire from #2 Lily Wale and #11 Evynn Stanford |
| Barrie U14AA at 6:15 - #7 Charlie Gauthier from #5 Katie Bunting and #4 Kristen Bunting |
| Barrie U14AA at 5:02 - #4 Kristen Bunting from #5 Katie Bunting and #7 Charlie Gauthier |
| Period 1 |
|---|
| Barrie U14AA at 11:09 - #91 Mika Hill for Body Contact |
| Whitby U14AA at 1:37 - #13 Lauren Anstey for Hooking |
| Period 2 |
| Whitby U14AA at 15:00 - #6 Makenna Hawn for High Sticking |
| Whitby U14AA at 14:10 - #13 Lauren Anstey for Tripping |
| Barrie U14AA at 3:39 - #91 Mika Hill for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gabriela Dudgeon | 0 | 2 | 2 | 0.00 |
| 7 | Sonya Tytarenko | 1 | 0 | 1 | 0.00 |
| 14 | Kayleigh Wood | 1 | 0 | 1 | 0.00 |
| 10 | Dakota Norris | 0 | 1 | 1 | 0.00 |
| 16 | Brezlyn Kinniburgh | 0 | 1 | 1 | 0.00 |
| 1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
| 3 | Rhys O'Regan | 0 | 0 | 0 | 0.00 |
| 6 | Makenna Hawn | 0 | 0 | 0 | 2.00 |
| 8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Senior | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Anstey | 0 | 0 | 0 | 4.00 |
| 68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
| 71 | Payton Gilchrist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Mountjoy |
| Christine Senior |
| Jeffrey Hawn |
| Olena Tytarenko |
| Richard Labelle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Katie Bunting | 3 | 3 | 6 | 0.00 |
| 4 | Kristen Bunting | 1 | 5 | 6 | 0.00 |
| 7 | Charlie Gauthier | 2 | 3 | 5 | 0.00 |
| 2 | Lily Wale | 0 | 2 | 2 | 0.00 |
| 19 | Adele Wiltshire | 1 | 0 | 1 | 0.00 |
| 11 | Evynn Stanford | 0 | 1 | 1 | 0.00 |
| 1 | Maya Deb | 0 | 0 | 0 | 0.00 |
| 3 | Ella-Rose MacLEOD | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Leo | 0 | 0 | 0 | 0.00 |
| 31 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
| 44 | Marissa Levac | 0 | 0 | 0 | 0.00 |
| 71 | Elyse Faulkner (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Mika Hill | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine Leo |
| Jeff Wiltshire |
| Jeremy Wale |
| Karen Bunting |
| kahlan okeefe, shot clock |
| River Hyde, Timekeeper |