Sunderland U14A | 7 |
Kitchener U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141005 | Sun, Jan. 12, 2025 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Kitchener U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 7 | 0 | 0 | 0 | 7 |
| Kitchener U14A | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Kitchener U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Kitchener U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 14:10 - #28 Underwood Aubrey from #88 O'Grady Kaydence |
| Sunderland U14A at 11:28 - #5 Norton Morgan from #11 Martin Kaylee |
| Kitchener U14A at 9:42 - #16 Ainsley Hoch from #12 Anna Whitzman and #14 Lily Small |
| Sunderland U14A at 8:06 - #11 Martin Kaylee from #97 Key Savannah and #20 Pearce Britton |
| Sunderland U14A at 7:47 - #88 O'Grady Kaydence from #18 Windebank Addison |
| Sunderland U14A at 6:46 - #88 O'Grady Kaydence from #8 Doble Carlie and #11 Martin Kaylee |
| Sunderland U14A at 2:59 - #88 O'Grady Kaydence from #28 Underwood Aubrey |
| Sunderland U14A at 0:51 - #20 Pearce Britton from #28 Underwood Aubrey and #5 Norton Morgan |
| Period 2 |
| Kitchener U14A at 9:52 - #12 Anna Whitzman |
| Kitchener U14A at 1:59 - #16 Ainsley Hoch from #10 Erica Gondosch |
| Period 1 |
|---|
| Kitchener U14A at 13:23 - #16 Ainsley Hoch for Body Contact |
| Sunderland U14A at 12:44 - #4 Teper Presley for Body Contact |
| Sunderland U14A at 10:03 - #11 Martin Kaylee for Body Contact |
| Kitchener U14A at 4:20 - #16 Ainsley Hoch for Body Contact |
| Sunderland U14A at 2:32 - #2 Bell Catherine for Tripping |
| Period 2 |
| Kitchener U14A at 14:01 - #3 Lexie Ballard for Tripping |
| Sunderland U14A at 11:58 - #28 Underwood Aubrey for Hooking |
| Kitchener U14A at 11:23 - #13 Kate Friess for Body Contact |
| Sunderland U14A at 9:10 - #5 Norton Morgan for Slashing |
| Kitchener U14A at 5:51 - #12 Anna Whitzman for Body Contact |
| Sunderland U14A at 4:16 - #4 Teper Presley for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 3 | 1 | 4 | 0.00 |
| 11 | Martin Kaylee | 1 | 2 | 3 | 2.00 |
| 28 | Underwood Aubrey | 1 | 2 | 3 | 2.00 |
| 5 | Norton Morgan | 1 | 1 | 2 | 2.00 |
| 20 | Pearce Britton | 1 | 1 | 2 | 0.00 |
| 8 | Doble Carlie | 0 | 1 | 1 | 0.00 |
| 18 | Windebank Addison | 0 | 1 | 1 | 0.00 |
| 97 | Key Savannah | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 2.00 |
| 4 | Teper Presley | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ainsley Hoch | 2 | 0 | 2 | 4.00 |
| 12 | Anna Whitzman | 1 | 1 | 2 | 2.00 |
| 10 | Erica Gondosch | 0 | 1 | 1 | 0.00 |
| 14 | Lily Small | 0 | 1 | 1 | 0.00 |
| 1 | Marissa Fendley | 0 | 0 | 0 | 0.00 |
| 2 | Ella Goodacre | 0 | 0 | 0 | 0.00 |
| 3 | Lexie Ballard | 0 | 0 | 0 | 2.00 |
| 4 | Violet Luciani | 0 | 0 | 0 | 0.00 |
| 5 | Kaya Widdifield | 0 | 0 | 0 | 0.00 |
| 7 | Mazie Bluhm | 0 | 0 | 0 | 0.00 |
| 8 | Anastasia Linkletter | 0 | 0 | 0 | 0.00 |
| 11 | Lani Kudsia | 0 | 0 | 0 | 0.00 |
| 13 | Kate Friess | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hinkewich |
| Megan Chadwick |
| Tara Ross |
| No Officials Entered |