Cambridge U14A | 0 |
Barrie U14A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141011 | Sat, Jan. 25, 2025 3:00 PM | Karl Homuth Arena | Cambridge U14A | Barrie U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Barrie U14A | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Barrie U14A | -- |
| Period 1 |
|---|
| Barrie U14A at 11:44 - #9 Hannah Marek from #39 Sarah Wojcik |
| Barrie U14A at 9:57 (PP) - #37 Corinne White from #12 Stella Ward-Robbins |
| Barrie U14A at 4:55 (PP) - #4 Abigale Chandler from #40 Cali Thompson and #31 Ayla Lamers-Arnold |
| Barrie U14A at 3:18 - #37 Corinne White from #11 Charlotte Dignard |
| Barrie U14A at 2:37 (PP) - #4 Abigale Chandler from #11 Charlotte Dignard |
| Barrie U14A at 1:27 - #11 Charlotte Dignard from #3 Sophie Geoghegan and #31 Ayla Lamers-Arnold |
| Barrie U14A at 0:38 - #37 Corinne White from #11 Charlotte Dignard and #3 Sophie Geoghegan |
| Period 1 |
|---|
| Cambridge U14A at 11:26 - #4 Charlee Parsons for Hooking |
| Barrie U14A at 5:36 - #31 Ayla Lamers-Arnold for Body Contact |
| Cambridge U14A at 5:33 - #13 Lauryn Whissell for Body Contact |
| Cambridge U14A at 2:51 - #4 Charlee Parsons for Boarding |
| Barrie U14A at 1:46 - #4 Abigale Chandler for Hooking |
| Cambridge U14A at 1:27 - #17 Reese Burns for Hooking |
| Cambridge U14A at 0:04 - #17 Reese Burns for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Parsons | 0 | 0 | 0 | 4.00 |
| 6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 11 | Willow Deans | 0 | 0 | 0 | 0.00 |
| 12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
| 13 | Lauryn Whissell | 0 | 0 | 0 | 2.00 |
| 17 | Reese Burns | 0 | 0 | 0 | 4.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlotte Dignard | 1 | 3 | 4 | 0.00 |
| 37 | Corinne White | 3 | 0 | 3 | 0.00 |
| 4 | Abigale Chandler | 2 | 0 | 2 | 2.00 |
| 3 | Sophie Geoghegan | 0 | 2 | 2 | 0.00 |
| 31 | Ayla Lamers-Arnold | 0 | 2 | 2 | 2.00 |
| 9 | Hannah Marek | 1 | 0 | 1 | 0.00 |
| 12 | Stella Ward-Robbins | 0 | 1 | 1 | 0.00 |
| 39 | Sarah Wojcik | 0 | 1 | 1 | 0.00 |
| 40 | Cali Thompson | 0 | 1 | 1 | 0.00 |
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 34 | Livi Rampton | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Kurtz |
| Geri Lamers |
| Peter Chandler |
| Stewart Saunderson, Referee |