Burlington U14A | 2 |
Forest U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141013 | Sat, Jan. 25, 2025 12:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U14A | Forest U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U14A | 1 | 1 | 0 | 0 | 2 |
| Forest U14A | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U14A | 0 | 0 | 0 | 0 | 0 |
| Forest U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington U14A | -- |
| Forest U14A | -- |
| Period 1 |
|---|
| Burlington U14A at 14:13 - #99 Isla Farquhar from #12 Danica Pregelj |
| Forest U14A at 5:17 - #17 Lorelai “LiL Guy†Smith from #16 Kaylen Russett |
| Period 2 |
| Forest U14A at 11:32 - #17 Lorelai “LiL Guy†Smith from #11 Mason Sanders |
| Burlington U14A at 5:40 - #90 Avery Orr |
| Forest U14A at 4:53 - #6 Adya Carrothers |
| Period 1 |
|---|
| Burlington U14A at 6:04 - #25 Akilina Wang for Tripping |
| Forest U14A at 2:28 - #7 Brier Croft for Body Contact |
| Burlington U14A at 0:25 - #88 Reese Hyndman for Charging |
| Period 2 |
| Forest U14A at 13:41 - #12 Arlee Roder for Body Contact |
| Burlington U14A at 12:19 - #28 Ava Heynemans for Body Contact |
| Forest U14A at 7:27 - #13 Annabelle Woodburn for Hooking |
| Forest U14A at 4:12 - #19 Chelsea-Elizabeth Brown for Major Penalty |
| Burlington U14A at 1:31 - #88 Reese Hyndman for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Avery Orr | 1 | 0 | 1 | 0.00 |
| 99 | Isla Farquhar | 1 | 0 | 1 | 0.00 |
| 12 | Danica Pregelj | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Bartens | 0 | 0 | 0 | 0.00 |
| 3 | Adelyn Westveer | 0 | 0 | 0 | 0.00 |
| 10 | Emma Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Emmeline Jeffrey | 0 | 0 | 0 | 0.00 |
| 20 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 24 | Claire Baratto | 0 | 0 | 0 | 0.00 |
| 25 | Akilina Wang | 0 | 0 | 0 | 2.00 |
| 27 | Aliviah Wang | 0 | 0 | 0 | 0.00 |
| 28 | Ava Heynemans | 0 | 0 | 0 | 2.00 |
| 44 | Isla Clarke | 0 | 0 | 0 | 0.00 |
| 88 | Reese Hyndman | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claire Pregelj |
| Derek Bartens |
| Doug Fraser |
| John Hyndman |
| Sarah Hyndman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lorelai “LiL Guy” Smith | 2 | 0 | 2 | 0.00 |
| 6 | Adya Carrothers | 1 | 0 | 1 | 0.00 |
| 11 | Mason Sanders | 0 | 1 | 1 | 0.00 |
| 16 | Kaylen Russett | 0 | 1 | 1 | 0.00 |
| 1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
| 3 | Kathryn Ridder | 0 | 0 | 0 | 0.00 |
| 4 | Caitlin Van Haastert | 0 | 0 | 0 | 0.00 |
| 7 | Brier Croft | 0 | 0 | 0 | 2.00 |
| 8 | Anna Van Kessel | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Van Haastert | 0 | 0 | 0 | 0.00 |
| 12 | Arlee Roder | 0 | 0 | 0 | 2.00 |
| 13 | Annabelle Woodburn | 0 | 0 | 0 | 2.00 |
| 15 | Ella Van Lieshout | 0 | 0 | 0 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 0 | 0 | 0 | 0.00 |
| 19 | Chelsea-Elizabeth Brown | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Sanders |
| Jeremy Roder |
| Leah Croft |
| Nicole Van Haastert |
| John Hibbit , Official |