Barrie U14A | 1 |
Cambridge U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141018 | Sun, Jan. 26, 2025 5:00 PM | Stroud-Innisfil Community Centre | Barrie U14A | Cambridge U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14A | 0 | 1 | 0 | 0 | 1 |
| Cambridge U14A | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie U14A | -- |
| Cambridge U14A | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie U14A at 4:40 - #37 Corinne White |
| Cambridge U14A at 3:40 - #13 Lauryn Whissell from #3 Breanne Levely and #12 Maya Hoard |
| Period 1 |
|---|
| Cambridge U14A at 14:13 - #9 Natalie Van Houwelingen for Body Contact |
| Cambridge U14A at 10:47 - #13 Lauryn Whissell for Tripping |
| Cambridge U14A at 8:24 - #13 Lauryn Whissell for Slashing |
| Barrie U14A at 3:21 - #37 Corinne White for Major Penalty |
| Period 2 |
| Cambridge U14A at 13:55 - #17 Reese Burns for Tripping |
| Cambridge U14A at 10:25 - #17 Reese Burns for Tripping |
| Cambridge U14A at 7:40 - #12 Maya Hoard for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Corinne White | 1 | 0 | 1 | 4.00 |
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
| 4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Marek | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
| 12 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
| 31 | Ayla Lamers-Arnold | 0 | 0 | 0 | 0.00 |
| 33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 34 | Livi Rampton | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
| 40 | Cali Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geri Lamers |
| Kim U14A Owen |
| Michelle Linton |
| Peter Chandler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lauryn Whissell | 1 | 0 | 1 | 4.00 |
| 3 | Breanne Levely | 0 | 1 | 1 | 0.00 |
| 12 | Maya Hoard | 0 | 1 | 1 | 2.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 2.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 11 | Willow Deans | 0 | 0 | 0 | 0.00 |
| 17 | Reese Burns | 0 | 0 | 0 | 4.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| Kristy Foster, Referee |