Guelph U14A | 5 |
Oshawa U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141022 | Sat, Feb. 01, 2025 4:00 PM | Victoria Road Recreation Centre | Guelph U14A | Oshawa U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U14A | 2 | 3 | 0 | 0 | 5 |
| Oshawa U14A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U14A | 0 | 0 | 0 | 0 | 0 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph U14A | -- |
| Oshawa U14A | -- |
| Period 1 |
|---|
| Guelph U14A at 14:27 - #17 Caylee Schafer |
| Guelph U14A at 10:39 - #3 Madison Armstrong from #9 Emma Plate |
| Oshawa U14A at 5:32 - #23 McKenna Graham from #2 Keira Gillespie |
| Oshawa U14A at 1:35 - #2 Keira Gillespie from #15 Sophie Millard |
| Period 2 |
| Guelph U14A at 11:58 - #25 Amelie Brown from #12 Abigail Merpaw and #6 Sophie Poloni |
| Guelph U14A at 6:20 - #9 Emma Plate |
| Oshawa U14A at 3:44 - #10 Mackenzie Barrett |
| Guelph U14A at 1:52 - #9 Emma Plate from #25 Amelie Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Guelph U14A at 13:47 - #23 Julia Roadknight for Hooking |
| Guelph U14A at 11:19 - #30 Rosa Williams for Body Contact |
| Guelph U14A at 5:10 - #3 Madison Armstrong for Hooking |
| Guelph U14A at 3:51 - #17 Caylee Schafer for Body Contact |
| Oshawa U14A at 2:20 - #23 McKenna Graham for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emma Plate | 2 | 1 | 3 | 0.00 |
| 25 | Amelie Brown | 1 | 1 | 2 | 0.00 |
| 3 | Madison Armstrong | 1 | 0 | 1 | 2.00 |
| 17 | Caylee Schafer | 1 | 0 | 1 | 2.00 |
| 6 | Sophie Poloni | 0 | 1 | 1 | 0.00 |
| 12 | Abigail Merpaw | 0 | 1 | 1 | 0.00 |
| 11 | Isabelle Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Grace McLean | 0 | 0 | 0 | 0.00 |
| 16 | Gemma Stott | 0 | 0 | 0 | 0.00 |
| 21 | Emily Linton | 0 | 0 | 0 | 0.00 |
| 23 | Julia Roadknight | 0 | 0 | 0 | 2.00 |
| 26 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 30 | Rosa Williams | 0 | 0 | 0 | 2.00 |
| 77 | Kathleen D'Souza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Wyville |
| Kate Davidson |
| Kylee Tracey |
| Lisa Wyville |
| Morgan Smales |
| Stephanie Charity |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keira Gillespie | 1 | 1 | 2 | 0.00 |
| 10 | Mackenzie Barrett | 1 | 0 | 1 | 0.00 |
| 23 | McKenna Graham | 1 | 0 | 1 | 2.00 |
| 15 | Sophie Millard | 0 | 1 | 1 | 0.00 |
| 1 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 0 | 0 | 0.00 |
| 6 | Lyla Walker | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 0.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 33 | Ella Jefferies | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Ticknor |
| Andrea Walker |
| Jay Barrett |
| Mackenzie Walker |
| Meghan Coady |
| No Officials Entered |