Oshawa U14A | 2 |
Sunderland U14A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141034 | Sat, Feb. 22, 2025 12:15 PM | Delpark Homes Centre | Oshawa U14A | Sunderland U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14A | 1 | 1 | 0 | 0 | 2 |
| Sunderland U14A | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U14A | -- |
| Sunderland U14A | -- |
| Period 1 |
|---|
| Oshawa U14A at 10:34 - #6 Lyla Walker |
| Sunderland U14A at 10:15 - #88 O'Grady Kaydence from #4 Teper Presley |
| Sunderland U14A at 8:42 (PP) - #97 Key Savannah from #11 Martin Kaylee |
| Sunderland U14A at 7:31 - #28 Underwood Aubrey from #88 O'Grady Kaydence |
| Sunderland U14A at 4:53 - #28 Underwood Aubrey from #10 Cashlyn Keeler |
| Sunderland U14A at 3:30 - #11 Martin Kaylee from #97 Key Savannah |
| Period 2 |
| Oshawa U14A at 10:17 - #11 Keira Dewar |
| Sunderland U14A at 9:06 (SH) - #18 Windebank Addison from #28 Underwood Aubrey |
| Sunderland U14A at 5:14 - #11 Martin Kaylee from #10 Cashlyn Keeler |
| Sunderland U14A at 3:48 - #88 O'Grady Kaydence |
| Period 1 |
|---|
| Oshawa U14A at 9:04 - #9 Madison Wannamaker for Slashing |
| Sunderland U14A at 7:04 - #10 Cashlyn Keeler for Tripping |
| Period 2 |
| Oshawa U14A at 12:09 - #9 Madison Wannamaker for Tripping |
| Sunderland U14A at 11:37 - #97 Key Savannah for Slashing |
| Sunderland U14A at 9:51 - #97 Key Savannah for Illegal Substitution |
| Sunderland U14A at 7:37 - #11 Martin Kaylee for Body Contact |
| Oshawa U14A at 2:12 - #9 Madison Wannamaker for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lyla Walker | 1 | 0 | 1 | 0.00 |
| 11 | Keira Dewar | 1 | 0 | 1 | 0.00 |
| 1 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 6.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Ticknor |
| Ella Keeler |
| Jay Barrett |
| Krysta Ryan |
| Mackenzie Walker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Martin Kaylee | 2 | 1 | 3 | 2.00 |
| 28 | Underwood Aubrey | 2 | 1 | 3 | 0.00 |
| 88 | O'Grady Kaydence | 2 | 1 | 3 | 0.00 |
| 97 | Key Savannah | 1 | 1 | 2 | 4.00 |
| 10 | Cashlyn Keeler | 0 | 2 | 2 | 2.00 |
| 18 | Windebank Addison | 1 | 0 | 1 | 0.00 |
| 4 | Teper Presley | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| No Officials Entered |