Sunderland U14A | 3 |
Barrie U14A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141035 | Sun, Feb. 23, 2025 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Barrie U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 1 | 2 | 0 | 0 | 3 |
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Barrie U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 2:00 - #11 Martin Kaylee from #28 Underwood Aubrey and #4 Teper Presley |
| Period 2 |
| Sunderland U14A at 13:50 - #9 Lily Metzger sub from #8 Doble Carlie |
| Sunderland U14A at 11:38 - #88 O'Grady Kaydence from #5 Norton Morgan and #7 Violet Musselman sub |
| Period 1 |
|---|
| Sunderland U14A at 10:47 - #4 Teper Presley for Body Contact |
| Sunderland U14A at 5:54 - Bench Penalty for Tripping |
| Period 2 |
| Barrie U14A at 12:20 - #3 Sophie Geoghegan for Body Contact |
| Barrie U14A at 2:40 - #3 Sophie Geoghegan for Body Contact |
| Barrie U14A at 0:42 - #31 Ayla Lamers-Arnold for Slashing |
| Sunderland U14A at 0:42 - #88 O'Grady Kaydence for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Martin Kaylee | 1 | 0 | 1 | 0.00 |
| 88 | O'Grady Kaydence | 1 | 0 | 1 | 2.00 |
| 4 | Teper Presley | 0 | 1 | 1 | 2.00 |
| 5 | Norton Morgan | 0 | 1 | 1 | 0.00 |
| 8 | Doble Carlie | 0 | 1 | 1 | 0.00 |
| 28 | Underwood Aubrey | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Geoghegan | 0 | 0 | 0 | 4.00 |
| 4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Marek | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
| 12 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
| 31 | Ayla Lamers-Arnold | 0 | 0 | 0 | 2.00 |
| 33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 34 | Livi Rampton | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 37 | Corinne White | 0 | 0 | 0 | 0.00 |
| 39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
| 40 | Cali Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Kurtz |
| Geri Lamers |
| Kim U14A Owen |
| Peter Chandler |
| No Officials Entered |