Sunderland U14A | 7 |
Oshawa U14A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141043 | Sun, Mar. 02, 2025 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Oshawa U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 6 | 5 | 0 | 0 | 11 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Oshawa U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 13:03 - #88 O'Grady Kaydence |
| Sunderland U14A at 10:50 - #10 Cashlyn Keeler from #4 Teper Presley and #11 Martin Kaylee |
| Sunderland U14A at 9:35 - #10 Cashlyn Keeler from #88 O'Grady Kaydence |
| Sunderland U14A at 5:54 - #18 Windebank Addison from #20 Pearce Britton and #88 O'Grady Kaydence |
| Sunderland U14A at 1:54 - #20 Pearce Britton |
| Sunderland U14A at 0:00 - #10 Cashlyn Keeler from #11 Martin Kaylee and #18 Windebank Addison |
| Period 2 |
| Sunderland U14A at 13:51 - #88 O'Grady Kaydence from #11 Martin Kaylee |
| Sunderland U14A at 9:21 - #88 O'Grady Kaydence |
| Sunderland U14A at 9:04 - #11 Martin Kaylee |
| Sunderland U14A at 6:36 - #11 Martin Kaylee from #8 Doble Carlie and #97 Key Savannah |
| Sunderland U14A at 3:36 - #10 Cashlyn Keeler from #88 O'Grady Kaydence |
| Period 1 |
|---|
| Sunderland U14A at 8:04 - #11 Martin Kaylee for Tripping |
| Oshawa U14A at 7:05 - #6 Lyla Walker for Tripping |
| Period 2 |
| Oshawa U14A at 14:04 - #33 Ella Jefferies for Slashing |
| Sunderland U14A at 2:48 - #11 Martin Kaylee for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 3 | 3 | 6 | 0.00 |
| 11 | Martin Kaylee | 2 | 3 | 5 | 4.00 |
| 10 | Cashlyn Keeler | 4 | 0 | 4 | 0.00 |
| 18 | Windebank Addison | 1 | 1 | 2 | 0.00 |
| 20 | Pearce Britton | 1 | 1 | 2 | 0.00 |
| 4 | Teper Presley | 0 | 1 | 1 | 0.00 |
| 8 | Doble Carlie | 0 | 1 | 1 | 0.00 |
| 97 | Key Savannah | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 28 | Underwood Aubrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Keeler |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madison Wannamaker | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 0 | 0 | 0.00 |
| 6 | Lyla Walker | 0 | 0 | 0 | 2.00 |
| 9 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 0.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 23 | McKenna Graham | 0 | 0 | 0 | 0.00 |
| 33 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Ticknor |
| Andrea Walker |
| Jay Barrett |
| Mackenzie Walker |
| Meghan Coady |
| No Officials Entered |