Cambridge U14A | 3 |
Richmond Hill U14A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141046 | Sun, Sep. 29, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge U14A | Richmond Hill U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 3 | 0 | 0 | 3 |
| Richmond Hill U14A | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Richmond Hill U14A | -- |
| Period 1 |
|---|
| Richmond Hill U14A at 10:21 - #83 Cailey Lee from #19 Kaitlyn Schlichter |
| Richmond Hill U14A at 5:17 - #33 Sidena Ho from #19 Kaitlyn Schlichter |
| Period 2 |
| Cambridge U14A at 12:02 - #13 Lauryn Whissell from #17 Reese Burns |
| Cambridge U14A at 11:44 - #12 Maya Hoard from #11 Willow Deans |
| Richmond Hill U14A at 10:56 - #25 Josie LeBel from #13 Rory Chan |
| Richmond Hill U14A at 9:12 - #8 Violet Musselman from #19 Kaitlyn Schlichter |
| Cambridge U14A at 1:03 - #3 Breanne Levely from #12 Maya Hoard |
| Period 1 |
|---|
| Cambridge U14A at 13:02 - #4 Charlee Parsons for Boarding |
| Cambridge U14A at 9:22 - #17 Reese Burns for Boarding |
| Richmond Hill U14A at 2:59 - #17 Mikayla Huynh for Tripping |
| Period 2 |
| Richmond Hill U14A at 12:22 - #13 Rory Chan for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maya Hoard | 1 | 1 | 2 | 0.00 |
| 3 | Breanne Levely | 1 | 0 | 1 | 0.00 |
| 13 | Lauryn Whissell | 1 | 0 | 1 | 0.00 |
| 11 | Willow Deans | 0 | 1 | 1 | 0.00 |
| 17 | Reese Burns | 0 | 1 | 1 | 2.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 4 | Charlee Parsons | 0 | 0 | 0 | 2.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kaitlyn Schlichter | 0 | 3 | 3 | 0.00 |
| 8 | Violet Musselman | 1 | 0 | 1 | 0.00 |
| 25 | Josie LeBel | 1 | 0 | 1 | 0.00 |
| 33 | Sidena Ho | 1 | 0 | 1 | 0.00 |
| 83 | Cailey Lee | 1 | 0 | 1 | 0.00 |
| 13 | Rory Chan | 0 | 1 | 1 | 2.00 |
| 9 | Elise Georgakas | 0 | 0 | 0 | 0.00 |
| 10 | Ayana Daya | 0 | 0 | 0 | 0.00 |
| 12 | Francesca Salib | 0 | 0 | 0 | 0.00 |
| 17 | Mikayla Huynh | 0 | 0 | 0 | 2.00 |
| 21 | Lily Metzger | 0 | 0 | 0 | 0.00 |
| 23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
| 55 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Chan |
| Jennifer Metzger |
| Rob Salib |
| Zenobia Schlichter |
| Julia Whissell, On ice official |