Forest U14A | 2 |
Barrie U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141063 | Sat, Oct. 26, 2024 7:00 PM | Legacy Recreation Centre | Forest U14A | Barrie U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U14A | 1 | 1 | 0 | 0 | 2 |
| Barrie U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U14A | 0 | 0 | 0 | 0 | 0 |
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest U14A | -- |
| Barrie U14A | -- |
| Period 1 |
|---|
| Barrie U14A at 14:42 - #37 Corinne White |
| Forest U14A at 2:07 - #13 Annabelle Woodburn |
| Period 2 |
| Barrie U14A at 3:02 - #37 Corinne White from #31 Ayla Lamers-Arnold and #11 Charlotte Dignard |
| Forest U14A at 1:42 - #7 Brier Croft from #17 Lorelai “LiL Guy†Smith and #13 Annabelle Woodburn |
| Period 1 |
|---|
| Forest U14A at 13:57 - #16 Kaylen Russett for Body Contact |
| Barrie U14A at 7:33 - #31 Ayla Lamers-Arnold for Tripping |
| Period 2 |
| Forest U14A at 13:57 - #16 Kaylen Russett for Body Contact |
| Forest U14A at 8:27 - #7 Brier Croft for Boarding |
| Forest U14A at 5:46 - #3 Kathryn Ridder for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Annabelle Woodburn | 1 | 1 | 2 | 0.00 |
| 7 | Brier Croft | 1 | 0 | 1 | 2.00 |
| 17 | Lorelai “LiL Guy” Smith | 0 | 1 | 1 | 0.00 |
| 1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
| 3 | Kathryn Ridder | 0 | 0 | 0 | 2.00 |
| 4 | Caitlin Van Haastert | 0 | 0 | 0 | 0.00 |
| 6 | Adya Carrothers | 0 | 0 | 0 | 0.00 |
| 8 | Anna Van Kessel | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Van Haastert | 0 | 0 | 0 | 0.00 |
| 11 | Mason Sanders | 0 | 0 | 0 | 0.00 |
| 12 | Arlee Roder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Van Lieshout | 0 | 0 | 0 | 0.00 |
| 16 | Kaylen Russett | 0 | 0 | 0 | 4.00 |
| 18 | Rachel-Jacqueline Hunt | 0 | 0 | 0 | 0.00 |
| 19 | Chelsea-Elizabeth Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Sanders |
| Jeremy Roder |
| Leah Croft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Corinne White | 2 | 0 | 2 | 0.00 |
| 11 | Charlotte Dignard | 0 | 1 | 1 | 0.00 |
| 31 | Ayla Lamers-Arnold | 0 | 1 | 1 | 2.00 |
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
| 4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Marek | 0 | 0 | 0 | 0.00 |
| 12 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
| 33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 34 | Livi Rampton | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
| 40 | Cali Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Kurtz |
| Geri Lamers |
| Jennifer Sneddon |
| Main Contact |
| Peter Chandler |
| No Officials Entered |