Guelph U14A | 1 |
Sunderland U14A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141066 | Sat, Dec. 21, 2024 4:00 PM | Victoria Road Recreation Centre | Guelph U14A | Sunderland U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U14A | 1 | 0 | 0 | 0 | 1 |
| Sunderland U14A | 8 | 0 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph U14A | 0 | 0 | 0 | 0 | 0 |
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph U14A | -- |
| Sunderland U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 14:20 (PP) - #88 O'Grady Kaydence from #4 Teper Presley |
| Sunderland U14A at 12:07 - #11 Martin Kaylee from #13 Lani Kudsia. Sub |
| Sunderland U14A at 8:52 - #13 Lani Kudsia. Sub |
| Sunderland U14A at 8:22 - #5 Norton Morgan from #4 Teper Presley |
| Sunderland U14A at 7:49 - #3 Ella Goodacre. Sub from #11 Martin Kaylee and #4 Teper Presley |
| Sunderland U14A at 6:46 - #10 Cashlyn Keeler from #88 O'Grady Kaydence and #3 Ella Goodacre. Sub |
| Sunderland U14A at 6:17 (PP) - #3 Ella Goodacre. Sub |
| Sunderland U14A at 5:59 (SH) - #88 O'Grady Kaydence from #5 Norton Morgan |
| Guelph U14A at 3:56 - #16 Gemma Stott from #12 Abigail Merpaw |
| Period 1 |
|---|
| Guelph U14A at 14:32 - #11 Isabelle Davidson for Tripping |
| Guelph U14A at 12:01 - #12 Abigail Merpaw for Body Contact |
| Guelph U14A at 6:39 - #25 Amelie Brown for Boarding |
| Sunderland U14A at 6:10 - #11 Martin Kaylee for Hooking |
| Sunderland U14A at 5:13 - #4 Teper Presley for Body Contact |
| Sunderland U14A at 3:03 - Bench Penalty for Boarding |
| Sunderland U14A at 1:42 - #5 Norton Morgan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gemma Stott | 1 | 0 | 1 | 0.00 |
| 12 | Abigail Merpaw | 0 | 1 | 1 | 2.00 |
| 3 | Madison Armstrong | 0 | 0 | 0 | 0.00 |
| 6 | Sophie Poloni | 0 | 0 | 0 | 0.00 |
| 11 | Isabelle Davidson | 0 | 0 | 0 | 2.00 |
| 13 | Grace McLean | 0 | 0 | 0 | 0.00 |
| 17 | Caylee Schafer | 0 | 0 | 0 | 0.00 |
| 19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
| 21 | Emily Linton | 0 | 0 | 0 | 0.00 |
| 23 | Julia Roadknight | 0 | 0 | 0 | 0.00 |
| 25 | Amelie Brown | 0 | 0 | 0 | 2.00 |
| 26 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 30 | Rosa Williams | 0 | 0 | 0 | 0.00 |
| 77 | Kathleen D'Souza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Wyville |
| Kate Davidson |
| Kylee Tracey |
| Lisa Wyville |
| Morgan Smales |
| Stephanie Charity |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 2 | 1 | 3 | 0.00 |
| 4 | Teper Presley | 0 | 3 | 3 | 2.00 |
| 5 | Norton Morgan | 1 | 1 | 2 | 2.00 |
| 11 | Martin Kaylee | 1 | 1 | 2 | 2.00 |
| 10 | Cashlyn Keeler | 1 | 0 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Keeler |
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| Stewart Saunderson, Referee |