Sunderland U14A | 4 |
Dorchester U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141068 | Sun, Oct. 27, 2024 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Dorchester U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 3 | 1 | 0 | 0 | 4 |
| Dorchester U14A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Dorchester U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Dorchester U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 13:20 - #88 O'Grady Kaydence from #18 Windebank Addison |
| Sunderland U14A at 9:10 - #28 Underwood Aubrey from #18 Windebank Addison |
| Sunderland U14A at 1:24 - #18 Windebank Addison |
| Dorchester U14A at 1:12 - #10 Quinn Stier from #77 Dannah Cadotte |
| Period 2 |
| Sunderland U14A at 6:05 - #28 Underwood Aubrey from #11 Martin Kaylee and #2 Bell Catherine |
| Period 1 |
|---|
| Dorchester U14A at 10:02 - #16 Brinlee Duffield for Body Contact |
| Dorchester U14A at 6:21 - #8 Anya Kucharski for Body Contact |
| Sunderland U14A at 4:03 - #11 Martin Kaylee for Tripping |
| Period 2 |
| Dorchester U14A at 12:44 - #14 Sophie Reed for Tripping |
| Dorchester U14A at 11:52 - #19 QUINN McDonald for Boarding |
| Dorchester U14A at 7:48 - #22 Reagan White for Tripping |
| Dorchester U14A at 5:32 - #14 Sophie Reed for Body Contact |
| Dorchester U14A at 4:27 - #19 QUINN McDonald for Body Contact |
| Sunderland U14A at 3:18 - #97 Key Savannah for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Windebank Addison | 1 | 2 | 3 | 0.00 |
| 28 | Underwood Aubrey | 2 | 0 | 2 | 0.00 |
| 88 | O'Grady Kaydence | 1 | 0 | 1 | 0.00 |
| 2 | Bell Catherine | 0 | 1 | 1 | 0.00 |
| 11 | Martin Kaylee | 0 | 1 | 1 | 2.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 4 | Teper Presley | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 10 | Cashlyn Keeler | 0 | 0 | 0 | 0.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinn Stier | 1 | 0 | 1 | 0.00 |
| 77 | Dannah Cadotte | 0 | 1 | 1 | 0.00 |
| 3 | Lily Rumford | 0 | 0 | 0 | 0.00 |
| 4 | Frankie Cupello | 0 | 0 | 0 | 0.00 |
| 6 | Laine Robinson | 0 | 0 | 0 | 0.00 |
| 8 | Anya Kucharski | 0 | 0 | 0 | 2.00 |
| 9 | Ava Macdonald | 0 | 0 | 0 | 0.00 |
| 14 | Sophie Reed | 0 | 0 | 0 | 4.00 |
| 16 | Brinlee Duffield | 0 | 0 | 0 | 2.00 |
| 19 | QUINN McDonald | 0 | 0 | 0 | 4.00 |
| 22 | Reagan White | 0 | 0 | 0 | 2.00 |
| 29 | Paige Routley | 0 | 0 | 0 | 0.00 |
| 31 | Aubrey Forrester | 0 | 0 | 0 | 0.00 |
| 35 | Gabriella Wilson | 0 | 0 | 0 | 0.00 |
| 57 | Veronica Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karen Loates, Official |
| Sherri Parr, Official |