Cambridge U14A | 5 |
Kitchener U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141070 | Sun, Oct. 27, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge U14A | Kitchener U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 2 | 3 | 0 | 0 | 5 |
| Kitchener U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Kitchener U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Kitchener U14A | -- |
| Period 1 |
|---|
| Kitchener U14A at 9:55 (SH) - #9 Josie Morwood from #2 Ella Goodacre |
| Cambridge U14A at 9:43 - #13 Lauryn Whissell from #4 Charlee Parsons and #5 Harper Seto |
| Cambridge U14A at 0:37 - #7 Cecelia Meier-Turner from #4 Charlee Parsons and #17 Reese Burns |
| Period 2 |
| Cambridge U14A at 10:57 - #12 Maya Hoard |
| Kitchener U14A at 5:26 - #16 Ainsley Hoch from #12 Anna Whitzman |
| Cambridge U14A at 5:04 - #3 Breanne Levely from #7 Cecelia Meier-Turner |
| Cambridge U14A at 0:40 (PP) - #7 Cecelia Meier-Turner |
| Period 1 |
|---|
| Kitchener U14A at 10:28 - #13 Kate Friess for High Sticking |
| Cambridge U14A at 8:43 - #13 Lauryn Whissell for Body Contact |
| Cambridge U14A at 7:12 - #4 Charlee Parsons for Hooking |
| Period 2 |
| Kitchener U14A at 13:01 - #12 Anna Whitzman for Body Contact |
| Kitchener U14A at 9:46 - #10 Erica Gondosch for Tripping |
| Kitchener U14A at 7:14 - #10 Erica Gondosch for Tripping |
| Cambridge U14A at 4:25 - #5 Harper Seto for Tripping |
| Kitchener U14A at 2:04 - #16 Ainsley Hoch for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cecelia Meier-Turner | 2 | 1 | 3 | 0.00 |
| 4 | Charlee Parsons | 0 | 2 | 2 | 2.00 |
| 3 | Breanne Levely | 1 | 0 | 1 | 0.00 |
| 12 | Maya Hoard | 1 | 0 | 1 | 0.00 |
| 13 | Lauryn Whissell | 1 | 0 | 1 | 2.00 |
| 5 | Harper Seto | 0 | 1 | 1 | 2.00 |
| 17 | Reese Burns | 0 | 1 | 1 | 0.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 11 | Willow Deans | 0 | 0 | 0 | 0.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Josie Morwood | 1 | 0 | 1 | 0.00 |
| 16 | Ainsley Hoch | 1 | 0 | 1 | 2.00 |
| 2 | Ella Goodacre | 0 | 1 | 1 | 0.00 |
| 12 | Anna Whitzman | 0 | 1 | 1 | 2.00 |
| 1 | Marissa Fendley | 0 | 0 | 0 | 0.00 |
| 3 | Lexie Ballard | 0 | 0 | 0 | 0.00 |
| 4 | Violet Luciani | 0 | 0 | 0 | 0.00 |
| 5 | Kaya Widdifield | 0 | 0 | 0 | 0.00 |
| 7 | Mazie Bluhm | 0 | 0 | 0 | 0.00 |
| 8 | Anastasia Linkletter | 0 | 0 | 0 | 0.00 |
| 10 | Erica Gondosch | 0 | 0 | 0 | 4.00 |
| 11 | Lani Kudsia | 0 | 0 | 0 | 0.00 |
| 13 | Kate Friess | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Bluhm |
| Laura Saunderson |
| Martha Linkletter |
| Megan Chadwick |
| Tara Ross |
| No Officials Entered |