Oshawa U14A | 1 |
Guelph U14A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141072 | Sun, Nov. 03, 2024 5:15 PM | Delpark Homes Centre | Oshawa U14A | Guelph U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14A | 0 | 1 | 0 | 0 | 1 |
| Guelph U14A | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Guelph U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U14A | -- |
| Guelph U14A | -- |
| Period 1 |
|---|
| Guelph U14A at 14:41 - #16 Gemma Stott from #23 Julia Roadknight |
| Guelph U14A at 13:50 - #9 Emma Plate |
| Guelph U14A at 12:13 (PP) - #23 Julia Roadknight from #12 Abigail Merpaw and #16 Gemma Stott |
| Guelph U14A at 10:03 - #12 Abigail Merpaw from #13 Grace McLean |
| Guelph U14A at 8:42 - #13 Grace McLean from #30 Rosa Williams and #25 Amelie Brown |
| Guelph U14A at 0:37 - #9 Emma Plate from #3 Madison Armstrong |
| Period 2 |
| Guelph U14A at 11:14 - #12 Abigail Merpaw from #23 Julia Roadknight |
| Guelph U14A at 9:40 - #13 Grace McLean from #30 Rosa Williams and #25 Amelie Brown |
| Oshawa U14A at 1:21 - #15 Sophie Millard |
| Period 1 |
|---|
| Oshawa U14A at 12:35 - #33 Ella Jefferies for Hooking |
| Guelph U14A at 3:18 - #6 Sophie Poloni for Body Contact |
| Oshawa U14A at 2:18 - #10 Mackenzie Barrett for Body Contact |
| Guelph U14A at 0:54 - #25 Amelie Brown for Body Contact |
| Period 2 |
| Oshawa U14A at 14:26 - #15 Sophie Millard for Tripping |
| Guelph U14A at 2:07 - #13 Grace McLean for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sophie Millard | 1 | 0 | 1 | 2.00 |
| 1 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 2.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 23 | McKenna Graham | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 33 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Ticknor |
| Ella Keeler |
| Jay Barrett |
| Krysta Ryan |
| Meghan Coady |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Abigail Merpaw | 2 | 1 | 3 | 0.00 |
| 13 | Grace McLean | 2 | 1 | 3 | 2.00 |
| 23 | Julia Roadknight | 1 | 2 | 3 | 0.00 |
| 9 | Emma Plate | 2 | 0 | 2 | 0.00 |
| 16 | Gemma Stott | 1 | 1 | 2 | 0.00 |
| 25 | Amelie Brown | 0 | 2 | 2 | 2.00 |
| 30 | Rosa Williams | 0 | 2 | 2 | 0.00 |
| 3 | Madison Armstrong | 0 | 1 | 1 | 0.00 |
| 6 | Sophie Poloni | 0 | 0 | 0 | 2.00 |
| 11 | Isabelle Davidson | 0 | 0 | 0 | 0.00 |
| 17 | Caylee Schafer | 0 | 0 | 0 | 0.00 |
| 19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
| 21 | Emily Linton | 0 | 0 | 0 | 0.00 |
| 26 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 77 | Kathleen D'Souza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Wyville |
| Kate Davidson |
| Lisa Wyville |
| Stephanie Charity |
| No Officials Entered |