Sunderland U14A | 3 |
Cambridge U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141082 | Sun, Nov. 17, 2024 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Cambridge U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 3 | 0 | 0 | 0 | 3 |
| Cambridge U14A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Cambridge U14A | -- |
| Period 1 |
|---|
| Cambridge U14A at 13:42 - #12 Maya Hoard from #13 Lauryn Whissell |
| Sunderland U14A at 12:41 - #11 Martin Kaylee from #10 Cashlyn Keeler |
| Cambridge U14A at 11:07 - #12 Maya Hoard from #13 Lauryn Whissell |
| Sunderland U14A at 8:06 - #88 O'Grady Kaydence from #4 Teper Presley |
| Sunderland U14A at 2:05 - #88 O'Grady Kaydence from #10 Cashlyn Keeler |
| Period 2 |
| Cambridge U14A at 6:04 - #4 Charlee Parsons from #17 Reese Burns and #12 Maya Hoard |
| Period 1 |
|---|
| Cambridge U14A at 10:19 - #17 Reese Burns for Body Contact |
| Sunderland U14A at 0:34 - #11 Martin Kaylee for Tripping |
| Period 2 |
| Cambridge U14A at 13:33 - #13 Lauryn Whissell for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 2 | 0 | 2 | 0.00 |
| 10 | Cashlyn Keeler | 0 | 2 | 2 | 0.00 |
| 11 | Martin Kaylee | 1 | 0 | 1 | 2.00 |
| 4 | Teper Presley | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 0.00 |
| 28 | Underwood Aubrey | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maya Hoard | 2 | 1 | 3 | 0.00 |
| 13 | Lauryn Whissell | 0 | 2 | 2 | 2.00 |
| 4 | Charlee Parsons | 1 | 0 | 1 | 0.00 |
| 17 | Reese Burns | 0 | 1 | 1 | 2.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 11 | Willow Deans | 0 | 0 | 0 | 0.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| No Officials Entered |