Cambridge U14A | 4 |
Guelph U14A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141088 | Sun, Nov. 24, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge U14A | Guelph U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 1 | 3 | 0 | 0 | 4 |
| Guelph U14A | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Guelph U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Guelph U14A | -- |
| Period 1 |
|---|
| Guelph U14A at 14:18 - #30 Rosa Williams from #25 Amelie Brown |
| Guelph U14A at 12:07 - #30 Rosa Williams from #25 Amelie Brown and #13 Grace McLean |
| Guelph U14A at 9:59 - #13 Grace McLean from #30 Rosa Williams and #25 Amelie Brown |
| Cambridge U14A at 3:59 - #11 Willow Deans from #17 Reese Burns |
| Period 2 |
| Cambridge U14A at 13:21 - #9 Natalie Van Houwelingen from #7 Cecelia Meier-Turner |
| Guelph U14A at 10:11 - #25 Amelie Brown from #13 Grace McLean |
| Guelph U14A at 8:12 - #12 Abigail Merpaw from #16 Gemma Stott and #23 Julia Roadknight |
| Cambridge U14A at 5:45 - #17 Reese Burns from #13 Lauryn Whissell |
| Guelph U14A at 4:39 - #9 Emma Plate from #11 Isabelle Davidson |
| Cambridge U14A at 0:01 - #17 Reese Burns from #13 Lauryn Whissell and #4 Charlee Parsons |
| Period 1 |
|---|
| Cambridge U14A at 12:49 - #7 Cecelia Meier-Turner for Body Contact |
| Guelph U14A at 3:59 - #25 Amelie Brown for Body Contact |
| Guelph U14A at 2:40 - #12 Abigail Merpaw for Tripping |
| Guelph U14A at 1:02 - #6 Sophie Poloni for Body Contact |
| Period 2 |
| Cambridge U14A at 8:05 - #13 Lauryn Whissell for Interference |
| Guelph U14A at 7:29 - #13 Grace McLean for Body Contact |
| Guelph U14A at 7:02 - #9 Emma Plate for Body Contact |
| Guelph U14A at 6:23 - #16 Gemma Stott for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Reese Burns | 2 | 1 | 3 | 0.00 |
| 13 | Lauryn Whissell | 0 | 2 | 2 | 2.00 |
| 9 | Natalie Van Houwelingen | 1 | 0 | 1 | 0.00 |
| 11 | Willow Deans | 1 | 0 | 1 | 0.00 |
| 4 | Charlee Parsons | 0 | 1 | 1 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 1 | 1 | 2.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Amelie Brown | 1 | 3 | 4 | 2.00 |
| 30 | Rosa Williams | 2 | 1 | 3 | 0.00 |
| 13 | Grace McLean | 1 | 2 | 3 | 2.00 |
| 9 | Emma Plate | 1 | 0 | 1 | 2.00 |
| 12 | Abigail Merpaw | 1 | 0 | 1 | 2.00 |
| 11 | Isabelle Davidson | 0 | 1 | 1 | 0.00 |
| 16 | Gemma Stott | 0 | 1 | 1 | 2.00 |
| 23 | Julia Roadknight | 0 | 1 | 1 | 0.00 |
| 3 | Madison Armstrong | 0 | 0 | 0 | 0.00 |
| 6 | Sophie Poloni | 0 | 0 | 0 | 2.00 |
| 19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
| 21 | Emily Linton | 0 | 0 | 0 | 0.00 |
| 26 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 77 | Kathleen D'Souza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Wyville |
| Kate Davidson |
| Kenzie Witterick |
| Lisa Wyville |
| Stephanie Charity |
| No Officials Entered |