Sunderland U14A | 7 |
Oshawa U14A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141089 | Sun, Nov. 24, 2024 6:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Oshawa U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 5 | 5 | 0 | 0 | 10 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Oshawa U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 13:40 - #28 Underwood Aubrey |
| Sunderland U14A at 13:19 - #88 O'Grady Kaydence from #18 Windebank Addison and #10 Cashlyn Keeler |
| Sunderland U14A at 12:48 - #10 Cashlyn Keeler from #88 O'Grady Kaydence |
| Sunderland U14A at 5:14 - #11 Martin Kaylee from #4 Teper Presley |
| Sunderland U14A at 2:27 - #11 Martin Kaylee from #10 Cashlyn Keeler and #5 Norton Morgan |
| Period 2 |
| Sunderland U14A at 14:16 - #11 Martin Kaylee from #88 O'Grady Kaydence |
| Sunderland U14A at 12:33 - #5 Norton Morgan from #28 Underwood Aubrey |
| Sunderland U14A at 6:40 - #88 O'Grady Kaydence |
| Sunderland U14A at 3:30 - #88 O'Grady Kaydence |
| Sunderland U14A at 1:13 - #18 Windebank Addison |
| Period 1 |
|---|
| Oshawa U14A at 7:40 - #3 Kayleigh Delong-Storey for Body Contact |
| Period 2 |
| Oshawa U14A at 6:53 - #9 Madison Wannamaker for Hooking |
| Oshawa U14A at 4:02 - #17 Eleanor Coady for Tripping |
| Sunderland U14A at 2:54 - #10 Cashlyn Keeler for Body Contact |
| Oshawa U14A at 1:13 - Bench Penalty for Hooking |
| Oshawa U14A at 0:34 - #33 Ella Jefferies for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 3 | 2 | 5 | 0.00 |
| 11 | Martin Kaylee | 3 | 0 | 3 | 0.00 |
| 10 | Cashlyn Keeler | 1 | 2 | 3 | 2.00 |
| 5 | Norton Morgan | 1 | 1 | 2 | 0.00 |
| 18 | Windebank Addison | 1 | 1 | 2 | 0.00 |
| 28 | Underwood Aubrey | 1 | 1 | 2 | 0.00 |
| 4 | Teper Presley | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 0 | 0 | 2.00 |
| 6 | Lyla Walker | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 2.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 0.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 2.00 |
| 23 | McKenna Graham | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 33 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Barrett |
| Krysta Ryan |
| Mackenzie Walker |
| Meghan Coady |
| No Officials Entered |