Barrie U14A | 2 |
Sunderland U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141095 | Sun, Dec. 01, 2024 5:00 PM | Stroud-Innisfil Community Centre | Barrie U14A | Sunderland U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14A | 2 | 0 | 0 | 0 | 2 |
| Sunderland U14A | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U14A | 0 | 0 | 0 | 0 | 0 |
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie U14A | -- |
| Sunderland U14A | -- |
| Period 1 |
|---|
| Barrie U14A at 14:45 - #4 Abigale Chandler from #11 Charlotte Dignard and #12 Stella Ward-Robbins |
| Sunderland U14A at 8:09 - #88 O'Grady Kaydence |
| Barrie U14A at 6:32 - #40 Cali Thompson from #34 Livi Rampton and #4 Abigale Chandler |
| Sunderland U14A at 2:25 - #88 O'Grady Kaydence from #11 Martin Kaylee and #10 Cashlyn Keeler |
| Period 1 |
|---|
| Sunderland U14A at 11:19 - #5 Norton Morgan for Hooking |
| Sunderland U14A at 9:11 - #88 O'Grady Kaydence for Interference |
| Barrie U14A at 8:40 - #31 Ayla Lamers-Arnold for Tripping |
| Barrie U14A at 6:03 - #31 Ayla Lamers-Arnold for Body Contact |
| Sunderland U14A at 0:19 - #88 O'Grady Kaydence for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Abigale Chandler | 1 | 1 | 2 | 0.00 |
| 40 | Cali Thompson | 1 | 0 | 1 | 0.00 |
| 11 | Charlotte Dignard | 0 | 1 | 1 | 0.00 |
| 12 | Stella Ward-Robbins | 0 | 1 | 1 | 0.00 |
| 34 | Livi Rampton | 0 | 1 | 1 | 0.00 |
| 1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Marek | 0 | 0 | 0 | 0.00 |
| 31 | Ayla Lamers-Arnold | 0 | 0 | 0 | 4.00 |
| 33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 37 | Corinne White | 0 | 0 | 0 | 0.00 |
| 39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geri Lamers |
| Michelle Linton |
| Peter Chandler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 2 | 0 | 2 | 4.00 |
| 10 | Cashlyn Keeler | 0 | 1 | 1 | 0.00 |
| 11 | Martin Kaylee | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 4 | Teper Presley | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 2.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 0.00 |
| 28 | Underwood Aubrey | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| Emily Nunn, Referee |