Sunderland U14A | 2 |
Burlington U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141100 | Sat, Mar. 01, 2025 1:30 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Burlington U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 1 | 1 | 0 | 0 | 2 |
| Burlington U14A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Burlington U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Burlington U14A | -- |
| Period 1 |
|---|
| Burlington U14A at 8:13 - #10 Emma Fraser from #90 Avery Orr and #28 Ava Heynemans |
| Burlington U14A at 5:13 - #99 Isla Farquhar from #12 Danica Pregelj and #3 Adelyn Westveer |
| Sunderland U14A at 2:29 - #88 O'Grady Kaydence from #28 Underwood Aubrey and #10 Cashlyn Keeler |
| Period 2 |
| Burlington U14A at 10:41 - #99 Isla Farquhar from #28 Ava Heynemans |
| Sunderland U14A at 7:31 - #88 O'Grady Kaydence from #11 Martin Kaylee and #97 Key Savannah |
| Period 1 |
|---|
| Burlington U14A at 9:24 - #12 Danica Pregelj for Body Contact |
| Period 2 |
| Sunderland U14A at 13:25 - #88 O'Grady Kaydence for Boarding |
| Sunderland U14A at 13:04 - #8 Doble Carlie for Body Contact |
| Burlington U14A at 7:58 - #28 Ava Heynemans for Body Contact |
| Burlington U14A at 3:38 - #88 Reese Hyndman for Tripping |
| Burlington U14A at 0:30 - #3 Adelyn Westveer for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | O'Grady Kaydence | 2 | 0 | 2 | 2.00 |
| 10 | Cashlyn Keeler | 0 | 1 | 1 | 0.00 |
| 11 | Martin Kaylee | 0 | 1 | 1 | 0.00 |
| 28 | Underwood Aubrey | 0 | 1 | 1 | 0.00 |
| 97 | Key Savannah | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 4 | Teper Presley | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 2.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Keeler |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Isla Farquhar | 2 | 0 | 2 | 0.00 |
| 28 | Ava Heynemans | 0 | 2 | 2 | 2.00 |
| 10 | Emma Fraser | 1 | 0 | 1 | 0.00 |
| 3 | Adelyn Westveer | 0 | 1 | 1 | 2.00 |
| 12 | Danica Pregelj | 0 | 1 | 1 | 2.00 |
| 90 | Avery Orr | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Bartens | 0 | 0 | 0 | 0.00 |
| 17 | Emmeline Jeffrey | 0 | 0 | 0 | 0.00 |
| 20 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 25 | Akilina Wang | 0 | 0 | 0 | 0.00 |
| 27 | Aliviah Wang | 0 | 0 | 0 | 0.00 |
| 44 | Isla Clarke | 0 | 0 | 0 | 0.00 |
| 88 | Reese Hyndman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Clarke |
| Claire Pregelj |
| Derek Bartens |
| John Hyndman |
| No Officials Entered |