Cambridge U14A | 0 |
Sunderland U14A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141106 | Sun, Dec. 15, 2024 10:00 AM | Hespeler Memorial Arena | Cambridge U14A | Sunderland U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Sunderland U14A | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Sunderland U14A | -- |
| Period 1 |
|---|
| Sunderland U14A at 14:44 - #10 Cashlyn Keeler from #28 Underwood Aubrey |
| Sunderland U14A at 5:41 - #4 Teper Presley from #88 O'Grady Kaydence |
| Sunderland U14A at 2:23 - #11 Martin Kaylee from #4 Teper Presley |
| Period 2 |
| Sunderland U14A at 14:30 - #11 Martin Kaylee from #20 Pearce Britton |
| Sunderland U14A at 10:18 - #88 O'Grady Kaydence from #20 Pearce Britton and #97 Key Savannah |
| Sunderland U14A at 9:07 - #11 Martin Kaylee from #4 Teper Presley |
| Period 1 |
|---|
| Sunderland U14A at 8:55 - #11 Martin Kaylee for Body Contact |
| Period 2 |
| Cambridge U14A at 14:44 - #17 Reese Burns for Body Contact |
| Cambridge U14A at 8:40 - #4 Charlee Parsons for High Sticking |
| Sunderland U14A at 4:50 - #28 Underwood Aubrey for High Sticking |
| Cambridge U14A at 2:20 - #10 Alaina Souto for Body Contact |
| Sunderland U14A at 0:03 - #97 Key Savannah for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Parsons | 0 | 0 | 0 | 2.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 2.00 |
| 11 | Willow Deans | 0 | 0 | 0 | 0.00 |
| 12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
| 13 | Lauryn Whissell | 0 | 0 | 0 | 0.00 |
| 17 | Reese Burns | 0 | 0 | 0 | 2.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Martin Kaylee | 3 | 0 | 3 | 2.00 |
| 4 | Teper Presley | 1 | 2 | 3 | 0.00 |
| 88 | O'Grady Kaydence | 1 | 1 | 2 | 0.00 |
| 20 | Pearce Britton | 0 | 2 | 2 | 0.00 |
| 10 | Cashlyn Keeler | 1 | 0 | 1 | 0.00 |
| 28 | Underwood Aubrey | 0 | 1 | 1 | 2.00 |
| 97 | Key Savannah | 0 | 1 | 1 | 2.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| Julia Whissell, On ice official |