Cambridge U14A | 7 |
Oshawa U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141110 | Sun, Dec. 22, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge U14A | Oshawa U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 3 | 4 | 0 | 0 | 7 |
| Oshawa U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
| Oshawa U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge U14A | -- |
| Oshawa U14A | -- |
| Period 1 |
|---|
| Cambridge U14A at 11:32 - #6 Samantha Noble from #11 Willow Deans |
| Cambridge U14A at 10:28 - #17 Reese Burns from #12 Maya Hoard |
| Cambridge U14A at 8:03 - #4 Charlee Parsons from #13 Lauryn Whissell |
| Oshawa U14A at 1:49 - #6 Lyla Walker from #33 Ella Jefferies |
| Period 2 |
| Cambridge U14A at 10:02 (PP) - #9 Natalie Van Houwelingen from #17 Reese Burns |
| Cambridge U14A at 9:38 - #13 Lauryn Whissell from #12 Maya Hoard |
| Cambridge U14A at 9:17 (PP) - #12 Maya Hoard |
| Cambridge U14A at 5:56 - #13 Lauryn Whissell |
| Oshawa U14A at 4:51 - #11 Keira Dewar |
| Period 1 |
|---|
| Cambridge U14A at 14:47 - #4 Charlee Parsons for Boarding |
| Oshawa U14A at 14:02 - #9 Madison Wannamaker for Hooking |
| Oshawa U14A at 11:32 - #33 Ella Jefferies for High Sticking |
| Oshawa U14A at 6:28 - #33 Ella Jefferies for Hooking |
| Oshawa U14A at 1:15 - #17 Eleanor Coady for Tripping |
| Period 2 |
| Oshawa U14A at 13:24 - #10 Mackenzie Barrett for Body Contact |
| Oshawa U14A at 12:24 - #33 Ella Jefferies for High Sticking |
| Cambridge U14A at 11:38 - #4 Charlee Parsons for Hooking |
| Oshawa U14A at 10:20 - #9 Madison Wannamaker for Body Contact |
| Oshawa U14A at 9:52 - #10 Mackenzie Barrett for Delay of Game |
| Cambridge U14A at 2:44 - #17 Reese Burns for Boarding |
| Oshawa U14A at 1:06 - #9 Madison Wannamaker for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lauryn Whissell | 2 | 1 | 3 | 0.00 |
| 12 | Maya Hoard | 1 | 2 | 3 | 0.00 |
| 17 | Reese Burns | 1 | 1 | 2 | 2.00 |
| 4 | Charlee Parsons | 1 | 0 | 1 | 4.00 |
| 6 | Samantha Noble | 1 | 0 | 1 | 0.00 |
| 9 | Natalie Van Houwelingen | 1 | 0 | 1 | 0.00 |
| 11 | Willow Deans | 0 | 1 | 1 | 0.00 |
| Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
| 3 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 5 | Harper Seto | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 10 | Alaina Souto | 0 | 0 | 0 | 0.00 |
| 19 | Delaney Filipovic | 0 | 0 | 0 | 0.00 |
| 21 | Georgia Eason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Parsons |
| Meghan Subject |
| Michelle Whissell |
| Scott Eason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lyla Walker | 1 | 0 | 1 | 0.00 |
| 11 | Keira Dewar | 1 | 0 | 1 | 0.00 |
| 33 | Ella Jefferies | 0 | 1 | 1 | 6.00 |
| 1 | Brooklynn Reynolds-Maitland (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 6.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 4.00 |
| 15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 2.00 |
| 23 | McKenna Graham | 0 | 0 | 0 | 0.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Walker |
| Jay Barrett |
| Mackenzie Walker |
| Meghan Coady |
| Julia Whissell, On ice official |