Whitby U14A | 5 |
London U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514017 | Sat, Oct. 11, 2025 11:15 AM | Iroquois Park Sports Centre 4 | Whitby U14A | London U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14A | 2 | 3 | 0 | 0 | 5 |
| London U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby U14A | 0 | 0 | 0 | 0 | 0 |
| London U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby U14A | -- |
| London U14A | -- |
| Period 1 |
|---|
| Whitby U14A at 5:26 - #35 Payton Hsu from #29 Aylen Stilwell |
| Whitby U14A at 3:08 - #13 Evelyn Walker |
| London U14A at 1:35 - #2 Evelyn Holmes from #44 Meredith Sheppard |
| Period 2 |
| Whitby U14A at 12:45 - #35 Payton Hsu from #15 Sophie Millard |
| Whitby U14A at 9:52 - #29 Aylen Stilwell |
| London U14A at 5:28 - #29 Kristina Gaboury from #2 Evelyn Holmes |
| Whitby U14A at 4:38 - #11 Sloane Webb |
| Period 1 |
|---|
| London U14A at 8:12 - #88 Kaida Comeau for Tripping |
| London U14A at 5:08 - #4 Serena Alizoti for Tripping |
| Whitby U14A at 2:56 - #35 Payton Hsu for Hooking |
| Period 2 |
| London U14A at 9:33 - #2 Evelyn Holmes for Interference |
| Whitby U14A at 8:11 - #14 Arielle Glasser for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Payton Hsu | 2 | 0 | 2 | 2.00 |
| 29 | Aylen Stilwell | 1 | 1 | 2 | 0.00 |
| 11 | Sloane Webb | 1 | 0 | 1 | 0.00 |
| 13 | Evelyn Walker | 1 | 0 | 1 | 0.00 |
| 15 | Sophie Millard | 0 | 1 | 1 | 0.00 |
| 1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 5 | London Puopolo | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Lozada | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 0.00 |
| 12 | Emily Hsu | 0 | 0 | 0 | 0.00 |
| 14 | Arielle Glasser | 0 | 0 | 0 | 2.00 |
| 27 | Abigail Woodhouse | 0 | 0 | 0 | 0.00 |
| 55 | Juliana Poolton | 0 | 0 | 0 | 0.00 |
| 73 | Ella Jefferies | 0 | 0 | 0 | 0.00 |
| 77 | Abigail Anand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Gillespie |
| Maddy Greco |
| Taylor Winchuk |
| Tim Walsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evelyn Holmes | 1 | 1 | 2 | 2.00 |
| 29 | Kristina Gaboury | 1 | 0 | 1 | 0.00 |
| 44 | Meredith Sheppard | 0 | 1 | 1 | 0.00 |
| 1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
| 3 | Lola Leeper | 0 | 0 | 0 | 0.00 |
| 4 | Serena Alizoti | 0 | 0 | 0 | 2.00 |
| 5 | Charlie Cleaver | 0 | 0 | 0 | 0.00 |
| 7 | Brynn Walker | 0 | 0 | 0 | 0.00 |
| 11 | Quinn Engelhardt | 0 | 0 | 0 | 0.00 |
| 12 | Adriana Urbani | 0 | 0 | 0 | 0.00 |
| 19 | Vivian Haylor | 0 | 0 | 0 | 0.00 |
| 22 | Emme Mckenzie | 0 | 0 | 0 | 0.00 |
| 26 | Madelaine Labonte | 0 | 0 | 0 | 0.00 |
| 77 | Delyla Virag | 0 | 0 | 0 | 0.00 |
| 88 | Kaida Comeau | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayton Johnston |
| Claire Mckenzie |
| Scott Walker |
| No Officials Entered |