Tillsonburg U14A | 2 |
Guelph U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514018 | Sat, Oct. 11, 2025 2:00 PM | Tillsonburg Community Centre - Memorial | Tillsonburg U14A | Guelph U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 1 | 1 | 0 | 0 | 2 |
| Guelph U14A | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 0 | 0 | 0 | 0 | 0 |
| Guelph U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg U14A | -- |
| Guelph U14A | -- |
| Period 1 |
|---|
| Tillsonburg U14A at 13:53 - #32 Ema Batinic from #33 Kyla Preiss and #23 Audrey Heath |
| Guelph U14A at 10:05 - #13 Grace McLean from #26 Erica Charity |
| Guelph U14A at 1:42 - #3 Maddy Armstrong from #21 Isabelle Pearson |
| Period 2 |
| Tillsonburg U14A at 14:21 - #93 Burkley Phillips from #21 Mackinley Hughes |
| Guelph U14A at 0:04 - #10 Ruth van Berkel from #77 Kathleen D'Souza |
| Period 1 |
|---|
| Guelph U14A at 14:21 - #13 Grace McLean for Tripping |
| Tillsonburg U14A at 12:41 - #5 Bailey Wallis for Tripping |
| Guelph U14A at 7:46 - Bench PenaltyServed by #77 Kathleen D'Souza for Delay of Game |
| Guelph U14A at 7:46 - Bench PenaltyServed by #77 Kathleen D'Souza for Delay of Game |
| Tillsonburg U14A at 6:00 - #29 Lexi Harris for Interference |
| Tillsonburg U14A at 1:53 - #5 Bailey Wallis for Slashing |
| Period 2 |
| Guelph U14A at 13:18 - #21 Isabelle Pearson for Hooking |
| Guelph U14A at 11:07 - #77 Kathleen D'Souza for Hooking |
| Guelph U14A at 8:39 - #11 Lilian Johnston for Body Contact |
| Tillsonburg U14A at 3:24 - #29 Lexi Harris for Tripping |
| Tillsonburg U14A at 1:12 - #93 Burkley Phillips for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ema Batinic | 1 | 0 | 1 | 0.00 |
| 93 | Burkley Phillips | 1 | 0 | 1 | 2.00 |
| 21 | Mackinley Hughes | 0 | 1 | 1 | 0.00 |
| 23 | Audrey Heath | 0 | 1 | 1 | 0.00 |
| 33 | Kyla Preiss | 0 | 1 | 1 | 0.00 |
| 5 | Bailey Wallis | 0 | 0 | 0 | 4.00 |
| 12 | Makensie Kunderman | 0 | 0 | 0 | 0.00 |
| 20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
| 29 | Lexi Harris | 0 | 0 | 0 | 4.00 |
| 30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
| 34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
| 38 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
| 99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maddy Armstrong | 1 | 0 | 1 | 0.00 |
| 10 | Ruth van Berkel | 1 | 0 | 1 | 0.00 |
| 13 | Grace McLean | 1 | 0 | 1 | 2.00 |
| 21 | Isabelle Pearson | 0 | 1 | 1 | 2.00 |
| 26 | Erica Charity | 0 | 1 | 1 | 0.00 |
| 77 | Kathleen D'Souza | 0 | 1 | 1 | 2.00 |
| 1 | Kaylee Mohammed | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Vitale | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Scholes | 0 | 0 | 0 | 0.00 |
| 11 | Lilian Johnston | 0 | 0 | 0 | 2.00 |
| 20 | Hannah Swanson | 0 | 0 | 0 | 0.00 |
| 24 | Sophie McAvinue | 0 | 0 | 0 | 0.00 |
| 33 | Aleena Brown | 0 | 0 | 0 | 0.00 |
| 36 | Madison Searle | 0 | 0 | 0 | 0.00 |
| 47 | Mehtab Chane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claire Wyville |
| David Wyville |
| Lisa Wyville |
| Tara Lamb, Official |