Dorchester U14A | 8 |
Whitby U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514037 | Sat, Nov. 01, 2025 11:00 AM | Flight Executive Centre | Dorchester U14A | Whitby U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14A | 1 | 7 | 0 | 0 | 8 |
| Whitby U14A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14A | 0 | 0 | 0 | 0 | 0 |
| Whitby U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dorchester U14A | -- |
| Whitby U14A | -- |
| Period 1 |
|---|
| Dorchester U14A at 10:00 (PP) - #13 Darwynne Dowsett from #3 Molly Badder |
| Whitby U14A at 9:01 - #11 Sloane Webb from #10 Mackenzie Barrett |
| Period 2 |
| Dorchester U14A at 14:35 - #6 Laine Robinson from #3 Molly Badder and #5 Addison Mowry |
| Dorchester U14A at 12:25 - #10 Quinn Stier from #19 QUINN MCDONALD and #7 Avery Czupryna |
| Dorchester U14A at 7:51 - #3 Molly Badder from #19 QUINN MCDONALD and #13 Darwynne Dowsett |
| Dorchester U14A at 5:21 - #19 QUINN MCDONALD from #10 Quinn Stier |
| Dorchester U14A at 4:18 - #6 Laine Robinson |
| Dorchester U14A at 2:27 - #19 QUINN MCDONALD from #8 Anya Kucharski |
| Dorchester U14A at 2:15 - #19 QUINN MCDONALD from #10 Quinn Stier and #8 Anya Kucharski |
| Period 1 |
|---|
| Whitby U14A at 11:22 - #35 Payton Hsu for Tripping |
| Dorchester U14A at 6:01 - #8 Anya Kucharski for Hooking |
| Dorchester U14A at 5:35 - #5 Addison Mowry for Body Contact |
| Dorchester U14A at 3:22 - #6 Laine Robinson for Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | QUINN MCDONALD | 3 | 2 | 5 | 0.00 |
| 3 | Molly Badder | 1 | 2 | 3 | 0.00 |
| 10 | Quinn Stier | 1 | 2 | 3 | 0.00 |
| 6 | Laine Robinson | 2 | 0 | 2 | 2.00 |
| 13 | Darwynne Dowsett | 1 | 1 | 2 | 0.00 |
| 8 | Anya Kucharski | 0 | 2 | 2 | 2.00 |
| 5 | Addison Mowry | 0 | 1 | 1 | 2.00 |
| 7 | Avery Czupryna | 0 | 1 | 1 | 0.00 |
| 4 | Frankie Cupello | 0 | 0 | 0 | 0.00 |
| 9 | Ava Macdonald | 0 | 0 | 0 | 0.00 |
| 21 | Ana Vieira | 0 | 0 | 0 | 0.00 |
| 31 | Aubrey Forrester | 0 | 0 | 0 | 0.00 |
| 35 | Lexi Hudson | 0 | 0 | 0 | 0.00 |
| 57 | Veronica Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Austin |
| Lauren Lindsay |
| Mike Stier |
| Mike Stier |
| Nicole Lindsay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sloane Webb | 1 | 0 | 1 | 0.00 |
| 10 | Mackenzie Barrett | 0 | 1 | 1 | 0.00 |
| 1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
| 2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
| 5 | London Puopolo | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Lozada | 0 | 0 | 0 | 0.00 |
| 12 | Emily Hsu | 0 | 0 | 0 | 0.00 |
| 13 | Evelyn Walker | 0 | 0 | 0 | 0.00 |
| 14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
| 27 | Abigail Woodhouse | 0 | 0 | 0 | 0.00 |
| 29 | Aylen Stilwell | 0 | 0 | 0 | 0.00 |
| 35 | Payton Hsu | 0 | 0 | 0 | 2.00 |
| 55 | Juliana Poolton | 0 | 0 | 0 | 0.00 |
| 73 | Ella Jefferies | 0 | 0 | 0 | 0.00 |
| 77 | Abigail Anand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Gillespie |
| Maddy Greco |
| Taylor Winchuk |
| Tim Walsh |
| Sue Stokes, official |